Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3435 to 3454 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3435 | 3468 | Mudding off | ACTIVE | AMF | 12-OCT-01 | ||||
| 3436 | 3469 | Mudstone | ACTIVE | AMF | 12-OCT-01 | ||||
| 3437 | 3470 | Muffle furnaces | ACTIVE | AMF | 12-OCT-01 | ||||
| 3438 | 3471 | Multiband aerial photography | ACTIVE | AMF | 12-OCT-01 | ||||
| 3439 | 3472 | Multichannel spectrometers | ACTIVE | AMF | 12-OCT-01 | ||||
| 3440 | 3473 | Multielement analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 3441 | 3474 | Multinational companies | ACTIVE | AMF | 12-OCT-01 | ||||
| 3442 | 3475 | Multiphase pipelines | ACTIVE | AMF | 12-OCT-01 | ||||
| 3443 | 3476 | Multiple completion | ACTIVE | AMF | 12-OCT-01 | ||||
| 3444 | 3477 | Multiple land use | ACTIVE | AMF | 12-OCT-01 | ||||
| 3445 | 3478 | Multiple reflections | ACTIVE | AMF | 12-OCT-01 | ||||
| 3446 | 3479 | Multiple seam mining | ACTIVE | AMF | 12-OCT-01 | ||||
| 3447 | 3492 | Naphthas | ACTIVE | AMF | 12-OCT-01 | ||||
| 3448 | 3493 | Naphthenes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3449 | 3494 | Naphthenoaromatic hydrocarbons | ACTIVE | AMF | 12-OCT-01 | ||||
| 3450 | 3495 | Nappe | ACTIVE | AMF | 12-OCT-01 | ||||
| 3451 | 3419 | Molecular spectroscopy | ACTIVE | AMF | 12-OCT-01 | ||||
| 3452 | 3420 | Molecular structure | ACTIVE | AMF | 12-OCT-01 | ||||
| 3453 | 3421 | Molecular weight | ACTIVE | AMF | 12-OCT-01 | ||||
| 3454 | 3422 | Mollusca | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3435 to 3454 of 6014