Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3395 to 3414 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3395 | 3503 | Native mercury | ACTIVE | AMF | 12-OCT-01 | ||||
| 3396 | 3504 | Native platinum | ACTIVE | AMF | 12-OCT-01 | ||||
| 3397 | 3505 | Native silver | ACTIVE | AMF | 12-OCT-01 | ||||
| 3398 | 3506 | Native tin | ACTIVE | AMF | 12-OCT-01 | ||||
| 3399 | 3507 | Native title | ACTIVE | AMF | 12-OCT-01 | ||||
| 3400 | 3508 | Natrolite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3401 | 3509 | Natron | ACTIVE | AMF | 12-OCT-01 | ||||
| 3402 | 3510 | Natural gas | ACTIVE | AMF | 12-OCT-01 | ||||
| 3403 | 3511 | Natural gas conversion | ACTIVE | AMF | 12-OCT-01 | ||||
| 3404 | 3512 | Natural gas fields | ACTIVE | AMF | 12-OCT-01 | ||||
| 3405 | 3513 | Natural gas liquid recovery | ACTIVE | AMF | 12-OCT-01 | ||||
| 3406 | 3514 | Natural gas liquid reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 3407 | 3515 | Natural gas liquids | ACTIVE | AMF | 12-OCT-01 | ||||
| 3408 | 3516 | Natural gas prices | ACTIVE | AMF | 12-OCT-01 | ||||
| 3409 | 3517 | Natural gas production | ACTIVE | AMF | 12-OCT-01 | ||||
| 3410 | 3518 | Natural gas reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 3411 | 3519 | Natural gas resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3412 | 3520 | Natural gas treatment | ACTIVE | AMF | 12-OCT-01 | ||||
| 3413 | 3521 | Natural hazards | ACTIVE | AMF | 12-OCT-01 | ||||
| 3414 | 3522 | Natural history | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3395 to 3414 of 6014