Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3241 to 3260 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3241 | 3634 | Observation wells | ACTIVE | AMF | 12-OCT-01 | ||||
| 3242 | 3635 | Observatories | ACTIVE | AMF | 12-OCT-01 | ||||
| 3243 | 3636 | Ocean basins | ACTIVE | AMF | 12-OCT-01 | ||||
| 3244 | 3637 | Ocean currents | ACTIVE | AMF | 12-OCT-01 | ||||
| 3245 | 3638 | Ocean deeps | ACTIVE | AMF | 12-OCT-01 | ||||
| 3246 | 3639 | Ocean surface | ACTIVE | AMF | 12-OCT-01 | ||||
| 3247 | 3640 | Ocean waves | ACTIVE | AMF | 12-OCT-01 | ||||
| 3248 | 3653 | Offshore completion | ACTIVE | AMF | 12-OCT-01 | ||||
| 3249 | 3654 | Offshore drilling | ACTIVE | AMF | 12-OCT-01 | ||||
| 3250 | 3655 | Offshore mineral resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3251 | 3656 | Offshore operations | Operations | ACTIVE | AMF | 12-OCT-01 | |||
| 3252 | 3657 | Offshore petroleum | ACTIVE | AMF | 12-OCT-01 | ||||
| 3253 | 3658 | Offshore petroleum resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3254 | 3659 | Offshore production methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 3255 | 3660 | Offshore resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3256 | 3661 | Offshore structures | ACTIVE | AMF | 12-OCT-01 | ||||
| 3257 | 3662 | Oil | ACTIVE | AMF | 12-OCT-01 | ||||
| 3258 | 3663 | Oil analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 3259 | 3664 | Oil base muds | ACTIVE | AMF | 12-OCT-01 | ||||
| 3260 | 3665 | Oil consumption | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3241 to 3260 of 6014