Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3215 to 3234 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3215 | 3696 | Oil well cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 3216 | 3697 | Oil wells | ACTIVE | AMF | 12-OCT-01 | ||||
| 3217 | 3698 | Oklo phenomenon | ACTIVE | AMF | 12-OCT-01 | ||||
| 3218 | 3699 | Oligocene | ACTIVE | AMF | 12-OCT-01 | ||||
| 3219 | 3700 | Oligoclase | ACTIVE | AMF | 12-OCT-01 | ||||
| 3220 | 3701 | Olistostrome | ACTIVE | AMF | 12-OCT-01 | ||||
| 3221 | 3702 | Olivine | ACTIVE | AMF | 12-OCT-01 | ||||
| 3222 | 3703 | Olivine basalt | ACTIVE | AMF | 12-OCT-01 | ||||
| 3223 | 3704 | Olivine gabbro | ACTIVE | AMF | 12-OCT-01 | ||||
| 3224 | 3705 | Onshore mineral resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3225 | 3706 | Onshore petroleum resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3226 | 3707 | Onshore resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 3227 | 3708 | Onstream analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 3228 | 3709 | Onyx | ACTIVE | AMF | 12-OCT-01 | ||||
| 3229 | 3710 | Oolitic limestone | ACTIVE | AMF | 12-OCT-01 | ||||
| 3230 | 3711 | Oolitic texture | ACTIVE | AMF | 12-OCT-01 | ||||
| 3231 | 3712 | Oozes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3232 | 3713 | Opal | ACTIVE | AMF | 12-OCT-01 | ||||
| 3233 | 3714 | Opal mining | ACTIVE | AMF | 12-OCT-01 | ||||
| 3234 | 3715 | Opaque minerals | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3215 to 3234 of 6014