Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2995 to 3014 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2995 | 3935 | Petroleum consumption | ACTIVE | AMF | 12-OCT-01 | ||||
| 2996 | 3936 | Petroleum development | ACTIVE | AMF | 12-OCT-01 | ||||
| 2997 | 3937 | Petroleum discovery | ACTIVE | AMF | 12-OCT-01 | ||||
| 2998 | 3938 | Petroleum engineering | ACTIVE | AMF | 12-OCT-01 | ||||
| 2999 | 3939 | Petroleum engineering training | ACTIVE | AMF | 12-OCT-01 | ||||
| 3000 | 3940 | Petroleum exploration | ACTIVE | AMF | 12-OCT-01 | ||||
| 3001 | 3941 | Petroleum genesis | ACTIVE | AMF | 12-OCT-01 | ||||
| 3002 | 3942 | Petroleum geochemistry | Associated with hydrocarbon sources | ACTIVE | AMF | 12-OCT-01 | |||
| 3003 | 3943 | Petroleum geology | ACTIVE | AMF | 12-OCT-01 | ||||
| 3004 | 3944 | Petroleum imports | ACTIVE | AMF | 12-OCT-01 | ||||
| 3005 | 3881 | Pebble phosphate | ACTIVE | AMF | 12-OCT-01 | ||||
| 3006 | 3882 | Pebbles | ACTIVE | AMF | 12-OCT-01 | ||||
| 3007 | 3883 | Pediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 3008 | 3884 | Pedology | ACTIVE | AMF | 12-OCT-01 | ||||
| 3009 | 3885 | Pegmatite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3010 | 3886 | Pegmatitic deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 3011 | 3887 | Pelagic limestone | ACTIVE | AMF | 12-OCT-01 | ||||
| 3012 | 3888 | Pelagic zone | ACTIVE | AMF | 12-OCT-01 | ||||
| 3013 | 3889 | Pelecanus | ACTIVE | AMF | 12-OCT-01 | ||||
| 3014 | 3890 | Pelite | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2995 to 3014 of 6014