Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2815 to 2834 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2815 | 4135 | Polyplacophora | ACTIVE | AMF | 12-OCT-01 | ||||
| 2816 | 4136 | Popular presentation | Use for semi-technical material produced in popular style | ACTIVE | AMF | 12-OCT-01 | |||
| 2817 | 4137 | Population | ACTIVE | AMF | 12-OCT-01 | ||||
| 2818 | 4138 | Population (statistical) | ACTIVE | AMF | 12-OCT-01 | ||||
| 2819 | 4139 | Porcelain | ACTIVE | AMF | 12-OCT-01 | ||||
| 2820 | 4140 | Porcellanite | ACTIVE | AMF | 12-OCT-01 | ||||
| 2821 | 4064 | Planktonic foraminifera | ACTIVE | AMF | 12-OCT-01 | ||||
| 2822 | 4065 | Planning | ACTIVE | AMF | 12-OCT-01 | ||||
| 2823 | 4066 | Plant construction | ACTIVE | AMF | 12-OCT-01 | ||||
| 2824 | 4067 | Plant design | ACTIVE | AMF | 12-OCT-01 | ||||
| 2825 | 4068 | Plant maintenance | ACTIVE | AMF | 12-OCT-01 | ||||
| 2826 | 4069 | Plant operations | ACTIVE | AMF | 12-OCT-01 | ||||
| 2827 | 4070 | Plasmas (physics) | ACTIVE | AMF | 12-OCT-01 | ||||
| 2828 | 4071 | Plaster | ACTIVE | AMF | 12-OCT-01 | ||||
| 2829 | 4072 | Plastic clay | ACTIVE | AMF | 12-OCT-01 | ||||
| 2830 | 4073 | Plastic deformation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2831 | 4074 | Plastic limit | ACTIVE | AMF | 12-OCT-01 | ||||
| 2832 | 4075 | Plastic properties | ACTIVE | AMF | 12-OCT-01 | ||||
| 2833 | 4076 | Plastics | ACTIVE | AMF | 12-OCT-01 | ||||
| 2834 | 4077 | Plate movement rate | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2815 to 2834 of 6014