Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2755 to 2774 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2755 | 4151 | Portland cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 2756 | 4152 | Ports | ACTIVE | AMF | 12-OCT-01 | ||||
| 2757 | 4153 | Post tensioned concrete | ACTIVE | AMF | 12-OCT-01 | ||||
| 2758 | 4154 | Potable water | ACTIVE | AMF | 12-OCT-01 | ||||
| 2759 | 4155 | Potash | ACTIVE | AMF | 12-OCT-01 | ||||
| 2760 | 4156 | Potash deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2761 | 4157 | Potash mines | ACTIVE | AMF | 12-OCT-01 | ||||
| 2762 | 4158 | Potassic igneous rocks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2763 | 4159 | Potassium | ACTIVE | AMF | 12-OCT-01 | ||||
| 2764 | 4160 | Potassium argon dating | ACTIVE | AMF | 12-OCT-01 | ||||
| 2765 | 4161 | Potassium calcium dating | ACTIVE | AMF | 12-OCT-01 | ||||
| 2766 | 4162 | Potassium carbonates | ACTIVE | AMF | 12-OCT-01 | ||||
| 2767 | 4163 | Potassium chloride | ACTIVE | AMF | 12-OCT-01 | ||||
| 2768 | 4164 | Potassium cyanide | ACTIVE | AMF | 12-OCT-01 | ||||
| 2769 | 4165 | Potassium hydroxides | ACTIVE | AMF | 12-OCT-01 | ||||
| 2770 | 4166 | Potassium iodide | ACTIVE | AMF | 12-OCT-01 | ||||
| 2771 | 4167 | Potassium isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2772 | 4168 | Potassium minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 2773 | 4169 | Potassium nitrate deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2774 | 4170 | Potch | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2755 to 2774 of 6014