Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2741 to 2760 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2741 | 4212 | Probable ore reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 2742 | 4213 | Problematica | ACTIVE | AMF | 12-OCT-01 | ||||
| 2743 | 4214 | Process control | ACTIVE | AMF | 12-OCT-01 | ||||
| 2744 | 4215 | Process variables | ACTIVE | AMF | 12-OCT-01 | ||||
| 2745 | 4141 | Pore pressure | ACTIVE | AMF | 12-OCT-01 | ||||
| 2746 | 4142 | Pore space | ACTIVE | AMF | 12-OCT-01 | ||||
| 2747 | 4143 | Pore water | ACTIVE | AMF | 12-OCT-01 | ||||
| 2748 | 4144 | Porifera | ACTIVE | AMF | 12-OCT-01 | ||||
| 2749 | 4145 | Porosity | ACTIVE | AMF | 12-OCT-01 | ||||
| 2750 | 4146 | Porphyries | ACTIVE | AMF | 12-OCT-01 | ||||
| 2751 | 4147 | Porphyroblast | ACTIVE | AMF | 12-OCT-01 | ||||
| 2752 | 4148 | Porphyroid | ACTIVE | AMF | 12-OCT-01 | ||||
| 2753 | 4149 | Porphyry copper deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2754 | 4150 | Porphyry mineral deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2755 | 4151 | Portland cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 2756 | 4152 | Ports | ACTIVE | AMF | 12-OCT-01 | ||||
| 2757 | 4153 | Post tensioned concrete | ACTIVE | AMF | 12-OCT-01 | ||||
| 2758 | 4154 | Potable water | ACTIVE | AMF | 12-OCT-01 | ||||
| 2759 | 4155 | Potash | ACTIVE | AMF | 12-OCT-01 | ||||
| 2760 | 4156 | Potash deposits | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2741 to 2760 of 6014