Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2441 to 2460 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2441 | 4423 | Reef limestone | ACTIVE | AMF | 12-OCT-01 | ||||
| 2442 | 4424 | Reef sediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2443 | 4425 | Reefs | ACTIVE | AMF | 12-OCT-01 | ||||
| 2444 | 4509 | Resistivity profiling | ACTIVE | AMF | 12-OCT-01 | ||||
| 2445 | 4510 | Resistivity sounding | ACTIVE | AMF | 12-OCT-01 | ||||
| 2446 | 4511 | Resistivity survey equipment | ACTIVE | AMF | 12-OCT-01 | ||||
| 2447 | 4440 | Refractory mortars | ACTIVE | AMF | 12-OCT-01 | ||||
| 2448 | 4441 | Refractory ores | ACTIVE | AMF | 12-OCT-01 | ||||
| 2449 | 4442 | Refrigeration | ACTIVE | AMF | 12-OCT-01 | ||||
| 2450 | 4443 | Regional dip | ACTIVE | AMF | 12-OCT-01 | ||||
| 2451 | 4444 | Regional geography | ACTIVE | AMF | 12-OCT-01 | ||||
| 2452 | 4445 | Regional geology | ACTIVE | AMF | 12-OCT-01 | ||||
| 2453 | 4446 | Regional geophysics | ACTIVE | AMF | 12-OCT-01 | ||||
| 2454 | 4447 | Regional maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 2455 | 4448 | Regional metamorphism | ACTIVE | AMF | 12-OCT-01 | ||||
| 2456 | 4449 | Regional metasomatism | ACTIVE | AMF | 12-OCT-01 | ||||
| 2457 | 4450 | Regional reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 2458 | 4451 | Regional reviews | ACTIVE | AMF | 12-OCT-01 | ||||
| 2459 | 4452 | Regional surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 2460 | 4453 | Regional unconformity | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2441 to 2460 of 6014