Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2415 to 2434 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2415 | 4492 | Reservoir stimulation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2416 | 4493 | Residential subdivisions | ACTIVE | AMF | 12-OCT-01 | ||||
| 2417 | 4494 | Residual anomaly maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 2418 | 4495 | Residual deposits | Deposits formed by in situ weathering | ACTIVE | AMF | 12-OCT-01 | |||
| 2419 | 4496 | Residual oils | ACTIVE | AMF | 12-OCT-01 | ||||
| 2420 | 4497 | Residual sediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2421 | 4498 | Residual soils | ACTIVE | AMF | 12-OCT-01 | ||||
| 2422 | 4499 | Residues | ACTIVE | AMF | 12-OCT-01 | ||||
| 2423 | 4500 | Resin cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 2424 | 4501 | Resin in pulp process | ACTIVE | AMF | 12-OCT-01 | ||||
| 2425 | 4502 | Resins | ACTIVE | AMF | 12-OCT-01 | ||||
| 2426 | 4503 | Resistivity | ACTIVE | AMF | 12-OCT-01 | ||||
| 2427 | 4504 | Resistivity curves | ACTIVE | AMF | 12-OCT-01 | ||||
| 2428 | 4505 | Resistivity logging | ACTIVE | AMF | 12-OCT-01 | ||||
| 2429 | 4506 | Resistivity logs | ACTIVE | AMF | 12-OCT-01 | ||||
| 2430 | 4507 | Resistivity methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 2431 | 4508 | Resistivity profiles | ACTIVE | AMF | 12-OCT-01 | ||||
| 2432 | 4426 | Reference data bases | ACTIVE | AMF | 12-OCT-01 | ||||
| 2433 | 4427 | Refined hydrocarbons | ACTIVE | AMF | 12-OCT-01 | ||||
| 2434 | 4416 | Red brown earth | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2415 to 2434 of 6014