Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2341 to 2360 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2341 | 4557 | Ring complex | ACTIVE | AMF | 12-OCT-01 | ||||
| 2342 | 4558 | Ring dykes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2343 | 4559 | Rippability | ACTIVE | AMF | 12-OCT-01 | ||||
| 2344 | 4560 | Ripple marks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2345 | 4561 | Riprap | ACTIVE | AMF | 12-OCT-01 | ||||
| 2346 | 4562 | Risk analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 2347 | 4563 | Risk management | ACTIVE | AMF | 12-OCT-01 | ||||
| 2348 | 4487 | Reservoir performance | ACTIVE | AMF | 12-OCT-01 | ||||
| 2349 | 4488 | Reservoir pressure | ACTIVE | AMF | 12-OCT-01 | ||||
| 2350 | 4477 | Research and development | ACTIVE | AMF | 12-OCT-01 | ||||
| 2351 | 4478 | Research management | ACTIVE | AMF | 12-OCT-01 | ||||
| 2352 | 4479 | Reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 2353 | 4480 | Reservoir boundary | ACTIVE | AMF | 12-OCT-01 | ||||
| 2354 | 4481 | Reservoir characteristics | ACTIVE | AMF | 12-OCT-01 | ||||
| 2355 | 4482 | Reservoir data | ACTIVE | AMF | 12-OCT-01 | ||||
| 2356 | 4483 | Reservoir engineering | ACTIVE | AMF | 12-OCT-01 | ||||
| 2357 | 4484 | Reservoir fluids | ACTIVE | AMF | 12-OCT-01 | ||||
| 2358 | 4485 | Reservoir geometry | ACTIVE | AMF | 12-OCT-01 | ||||
| 2359 | 4486 | Reservoir management | ACTIVE | AMF | 12-OCT-01 | ||||
| 2360 | 4576 | River terraces | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2341 to 2360 of 6014