Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2241 to 2260 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2241 | 4692 | Samarium isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2242 | 4693 | Sample location maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 2243 | 4694 | Sample preparation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2244 | 4695 | Sampling | ACTIVE | AMF | 12-OCT-01 | ||||
| 2245 | 4696 | Sampling equipment | ACTIVE | AMF | 12-OCT-01 | ||||
| 2246 | 4697 | Sampling methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 2247 | 4698 | Sampling theory | ACTIVE | AMF | 12-OCT-01 | ||||
| 2248 | 4699 | Sand blasting | ACTIVE | AMF | 12-OCT-01 | ||||
| 2249 | 4700 | Sand control | ACTIVE | AMF | 12-OCT-01 | ||||
| 2250 | 4701 | Sand filters | ACTIVE | AMF | 12-OCT-01 | ||||
| 2251 | 4702 | Sand pits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2252 | 4703 | Sand pumps | ACTIVE | AMF | 12-OCT-01 | ||||
| 2253 | 4704 | Sand screens | ACTIVE | AMF | 12-OCT-01 | ||||
| 2254 | 4705 | Sand seas | ACTIVE | AMF | 12-OCT-01 | ||||
| 2255 | 4706 | Sand shale ratio | ACTIVE | AMF | 12-OCT-01 | ||||
| 2256 | 4707 | Sand washing | ACTIVE | AMF | 12-OCT-01 | ||||
| 2257 | 4628 | Rotary drill bits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2258 | 4629 | Rotary drilling | ACTIVE | AMF | 12-OCT-01 | ||||
| 2259 | 4642 | Rugose coral | ACTIVE | AMF | 12-OCT-01 | ||||
| 2260 | 4643 | Runoff | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2241 to 2260 of 6014