Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2101 to 2120 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | 4859 | Shale | ACTIVE | AMF | 12-OCT-01 | ||||
| 2102 | 4860 | Shale diapirs | ACTIVE | AMF | 12-OCT-01 | ||||
| 2103 | 4786 | Sedimentary structures | ACTIVE | AMF | 12-OCT-01 | ||||
| 2104 | 4787 | Sedimentation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2105 | 4788 | Sedimentation ponds | ACTIVE | AMF | 12-OCT-01 | ||||
| 2106 | 4789 | Sedimentation tanks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2107 | 4790 | Sediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2108 | 4803 | Seismic interpretation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2109 | 4804 | Seismic line | ACTIVE | AMF | 12-OCT-01 | ||||
| 2110 | 4805 | Seismic maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 2111 | 4806 | Seismic migration | ACTIVE | AMF | 12-OCT-01 | ||||
| 2112 | 4807 | Seismic monitoring | ACTIVE | AMF | 12-OCT-01 | ||||
| 2113 | 4808 | Seismic noise | ACTIVE | AMF | 12-OCT-01 | ||||
| 2114 | 4809 | Seismic profiles | ACTIVE | AMF | 12-OCT-01 | ||||
| 2115 | 4810 | Seismic reflection methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 2116 | 4811 | Seismic reflection surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 2117 | 4812 | Seismic refraction methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 2118 | 4813 | Seismic refraction surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 2119 | 4814 | Seismic risk | ACTIVE | AMF | 12-OCT-01 | ||||
| 2120 | 4815 | Seismic risk zones | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2101 to 2120 of 6014