Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1901 to 1920 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 5268 | Submarine canyons | ACTIVE | AMF | 12-OCT-01 | ||||
| 1902 | 5269 | Submarine earthquakes | ACTIVE | AMF | 12-OCT-01 | ||||
| 1903 | 5270 | Submarine fans | ACTIVE | AMF | 12-OCT-01 | ||||
| 1904 | 5271 | Submarine faults | ACTIVE | AMF | 12-OCT-01 | ||||
| 1905 | 5272 | Submarine hydrothermal vents | ACTIVE | AMF | 12-OCT-01 | ||||
| 1906 | 5273 | Submarine mineral deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 1907 | 5285 | Substitution reactions | ACTIVE | AMF | 12-OCT-01 | ||||
| 1908 | 5286 | Subsurface correlation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1909 | 5287 | Subsurface drainage | ACTIVE | AMF | 12-OCT-01 | ||||
| 1910 | 5288 | Subsurface maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 1911 | 5289 | Sulphate minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 1912 | 5290 | Sulphate reduction | ACTIVE | AMF | 12-OCT-01 | ||||
| 1913 | 5291 | Sulphate resisting cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 1914 | 5292 | Sulphate soundness | ACTIVE | AMF | 12-OCT-01 | ||||
| 1915 | 5293 | Sulphates | ACTIVE | AMF | 12-OCT-01 | ||||
| 1916 | 5294 | Sulphide deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 1917 | 5295 | Sulphide minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 1918 | 5296 | Sulphide ores | ACTIVE | AMF | 12-OCT-01 | ||||
| 1919 | 5297 | Sulphide zone | ACTIVE | AMF | 12-OCT-01 | ||||
| 1920 | 5298 | Sulphides | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1901 to 1920 of 6014