Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1795 to 1814 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1795 | 5015 | Soda ash deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 1796 | 5016 | Sodalite | ACTIVE | AMF | 12-OCT-01 | ||||
| 1797 | 5017 | Sodalite syenite | ACTIVE | AMF | 12-OCT-01 | ||||
| 1798 | 4939 | Silurian | ACTIVE | AMF | 12-OCT-01 | ||||
| 1799 | 4940 | Silver | ACTIVE | AMF | 12-OCT-01 | ||||
| 1800 | 4941 | Silver alloys | ACTIVE | AMF | 12-OCT-01 | ||||
| 1801 | 4942 | Silver deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 1802 | 4943 | Silver halides | ACTIVE | AMF | 12-OCT-01 | ||||
| 1803 | 4944 | Silver isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 1804 | 4945 | Silver minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 1805 | 4946 | Silver mines | ACTIVE | AMF | 12-OCT-01 | ||||
| 1806 | 4959 | Sintering furnaces | ACTIVE | AMF | 12-OCT-01 | ||||
| 1807 | 4960 | Siphoning | ACTIVE | AMF | 12-OCT-01 | ||||
| 1808 | 4961 | Sirosmelt | ACTIVE | AMF | 12-OCT-01 | ||||
| 1809 | 4962 | Sirotem methods | ACTIVE | AMF | 12-OCT-01 | ||||
| 1810 | 4963 | Sirotem surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 1811 | 4964 | Site investigations | ACTIVE | AMF | 12-OCT-01 | ||||
| 1812 | 4965 | Size classification | ACTIVE | AMF | 12-OCT-01 | ||||
| 1813 | 4966 | Size classifiers | ACTIVE | AMF | 12-OCT-01 | ||||
| 1814 | 4967 | Size distribution | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1795 to 1814 of 6014