Vocabularies — view dictionary terms
DIC_GRAIN_SORT (10 rows)
A dictionary of various grades of grain sorting.
Displaying rows 1 to 10 of 10
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 1 | WSV | VERY WELL-SORTED | C | Very Well-Sorted | 10 | 28-JUL-03 | |
| 2 | WS | WELL-SORTED | C | Well-Sorted | 20 | 28-JUL-03 | |
| 3 | WSM | MODERATELY WELL-SORTED | C | Moderately Well-Sorted | 30 | 28-JUL-03 | |
| 4 | MS | MODERATELY-SORTED | C | Moderately-Sorted | 40 | 28-JUL-03 | |
| 5 | PS | POORLY-SORTED | C | Poorly-Sorted | 50 | 28-JUL-03 | |
| 6 | PSV | VERY POORLY-SORTED | C | Very Poorly-Sorted | 60 | 28-JUL-03 | |
| 7 | PSE | EXTREMELY POORLY-SORTED | C | Extremely Poorly-Sorted | 70 | 28-JUL-03 | |
| 8 | * | NOT APPLICABLE | C | Not Applicable | 900 | 28-JUL-03 | |
| 9 | ! | NOT AVAILABLE | C | Not Available | 905 | 28-JUL-03 | |
| 10 | ? | NOT ENTERED | C | Not Entered | 910 | 28-JUL-03 |
Displaying rows 1 to 10 of 10