Vocabularies — view dictionary terms
DIC_GRAIN_SIZE (40 rows)
A dictionary of grain sizes.
Displaying rows 21 to 40 of 40
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 21 | SA | SAND | C | Sand | 210 | 28-JUL-03 | |
| 22 | SACV | VERY COARSE SAND | C | Very Coarse Sand | 220 | 28-JUL-03 | |
| 23 | SAC | COARSE SAND | C | Coarse Sand | 230 | 28-JUL-03 | |
| 24 | SAM | MEDIUM SAND | C | Medium Sand | 240 | 28-JUL-03 | |
| 25 | SAF | FINE SAND | C | Fine Sand | 250 | 28-JUL-03 | |
| 26 | SAFV | VERY FINE SAND | C | Very Fine Sand | 260 | 28-JUL-03 | |
| 27 | MUD | MUD | C | Mud | 270 | 28-JUL-03 | |
| 28 | SI | SILT | C | Silt | 280 | 28-JUL-03 | |
| 29 | SIC | COARSE SILT | C | Coarse Silt | 290 | 28-JUL-03 | |
| 30 | SIM | MEDIUM SILT | C | Medium Silt | 300 | 28-JUL-03 | |
| 31 | SIF | FINE SILT | C | Fine Silt | 310 | 28-JUL-03 | |
| 32 | CLSI | CLAY / SILT | C | Clay / Silt | 320 | 28-JUL-03 | |
| 33 | CL | CLAY | C | Clay | 330 | 28-JUL-03 | |
| 34 | BVOL | BLOCKS AND BOMBS | C | Blocks And Bombs | 340 | 28-JUL-03 | |
| 35 | LVOL | LAPILLI | C | Lapilli | 350 | 28-JUL-03 | |
| 36 | CVOL | COARSE ASH GRAINS | C | Coarse Ash Grains | 360 | 28-JUL-03 | |
| 37 | FVOL | FINE ASH GRAINS | C | Fine Ash Grains | 370 | 28-JUL-03 | |
| 38 | * | NOT APPLICABLE | C | Not Applicable | 900 | 28-JUL-03 | |
| 39 | ! | NOT AVAILABLE | C | Not Available | 905 | 28-JUL-03 | |
| 40 | ? | NOT ENTERED | C | Not Entered | 910 | 28-JUL-03 |
Displaying rows 21 to 40 of 40