Vocabularies — view dictionary terms
DIC_GRAIN_SHAPE_BGS (9 rows)
A dictionary of grain shape using the BGS RCS shape scheme.
Displaying rows 1 to 9 of 9
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 1 | ANV | VERY ANGULAR | C | BGS Very Angular | 5 | 04-JUN-03 | |
| 2 | AN | ANGULAR | C | BGS Angular | 10 | 04-JUN-03 | |
| 3 | ANS | SUBANGULAR | C | BGS Subangular | 15 | 04-JUN-03 | |
| 4 | RNS | SUBROUNDED | C | BGS Subrounded | 20 | 04-JUN-03 | |
| 5 | RN | ROUNDED | C | BGS Rounded | 25 | 04-JUN-03 | |
| 6 | RNW | WELL-ROUNDED | C | BGS Well-Rounded | 30 | 04-JUN-03 | |
| 7 | - | NOT APPLICABLE | C | Not Applicable | 900 | 04-JUN-03 | 24-FEB-06 |
| 8 | ! | NOT AVAILABLE | C | Not Available | 905 | 04-JUN-03 | |
| 9 | ? | NOT ENTERED | C | Not Entered | 910 | 04-JUN-03 |
Displaying rows 1 to 9 of 9