Vocabularies — view dictionary terms
DIC_GRAIN_SHAPE_5930 (11 rows)
A dictionary of grain shape using the BS5930 shape scheme.
Displaying rows 1 to 11 of 11
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 1 | AN | ANGULAR | C | BS5930 Angular | 5 | 04-JUN-03 | |
| 2 | ANS | SUBANGULAR | C | BS5930 Subangular | 10 | 04-JUN-03 | |
| 3 | RNS | SUBROUNDED | C | BS5930 Subrounded | 15 | 04-JUN-03 | |
| 4 | RN | ROUNDED | C | BS5930 Rounded | 20 | 04-JUN-03 | |
| 5 | FL | FLAT OR TABULATE | C | BS5930 Flat or Tabulate | 25 | 04-JUN-03 | |
| 6 | EL | ELONGATE | C | BS5930 Elongate | 30 | 04-JUN-03 | |
| 7 | RT | ROUGH SURFACE TEXTURE | C | BS5930 Rough Surface Texture | 35 | 04-JUN-03 | |
| 8 | ST | SMOOTH SURFACE TEXTURE | C | BS5930 Smooth Surface Texture | 40 | 04-JUN-03 | |
| 9 | * | NOT APPLICABLE | C | Not Applicable | 900 | 04-JUN-03 | |
| 10 | ! | NOT AVAILABLE | C | Not Available | 905 | 04-JUN-03 | |
| 11 | ? | NOT ENTERED | C | Not Entered | 910 | 04-JUN-03 |
Displaying rows 1 to 11 of 11