Vocabularies — view dictionary terms
DIC_GRAIN_SHAPE (13 rows)
A dictionary of grain shapes.
Displaying rows 1 to 13 of 13
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 1 | ANV | VERY ANGULAR | C | Very Angular | 10 | 28-JUL-03 | |
| 2 | AN | ANGULAR | C | Angular | 20 | 28-JUL-03 | |
| 3 | ANS | SUBANGULAR | C | Subangular | 30 | 28-JUL-03 | |
| 4 | RNS | SUBROUNDED | C | Subrounded | 40 | 28-JUL-03 | |
| 5 | RN | ROUNDED | C | Rounded | 50 | 28-JUL-03 | |
| 6 | RNW | WELL-ROUNDED | C | Well-Rounded | 60 | 28-JUL-03 | |
| 7 | FL | FLAT OR TABULATE | C | Flat or Tabulate | 70 | 28-JUL-03 | |
| 8 | EL | ELONGATE | C | Elongate | 80 | 28-JUL-03 | |
| 9 | RT | ROUGH SURFACE TEXTURE | C | Rough Surface Texture | 90 | 28-JUL-03 | |
| 10 | ST | SMOOTH SURFACE TEXTURE | C | Smooth Surface Texture | 100 | 28-JUL-03 | |
| 11 | * | NOT APPLICABLE | C | Not Applicable | 900 | 28-JUL-03 | |
| 12 | ! | NOT AVAILABLE | C | Not Available | 905 | 28-JUL-03 | |
| 13 | ? | NOT ENTERED | C | Not Entered | 910 | 28-JUL-03 |
Displaying rows 1 to 13 of 13