Vocabularies — view dictionary terms
DIC_GEOCHRON_RANK (19 rows)
Dictionary to constrain ranks of geochronological intervals used in DIC_GEOCHRON. E.g. Eon; Era; Period; Epoch; Age.
Displaying rows 1 to 19 of 19
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|
| 1 | ! | NOT AVAILABLE | C | Not Available | BGS | 18-FEB-04 | ||
| 2 | - | NOT APPLICABLE | C | Not Applicable | TMCM | 08-JAN-04 | TMCM | 23-JUN-10 |
| 3 | ? | NOT ENTERED | C | Not Entered | BGS | 18-FEB-04 | ||
| 4 | AGE | AGE | C | Age | BGS | 18-FEB-04 | ||
| 5 | CHRON | CHRON | O | Chron | BGS | 18-FEB-04 | TMCM | 22-NOV-10 |
| 6 | EON | EON | C | Eon | BGS | 18-FEB-04 | ||
| 7 | EPOCH | EPOCH | C | Epoch | BGS | 18-FEB-04 | ||
| 8 | ERA | ERA | C | Era | BGS | 18-FEB-04 | ||
| 9 | MIS | MARINE ISOTOPE STAGE | O | Marine Isotope Stage | TMCM | 22-JUN-10 | TMCM | 08-JAN-16 |
| 10 | PERIOD | PERIOD | C | Period | BGS | 18-FEB-04 | ||
| 11 | SERIES | SERIES | C | Series | BGS | 18-FEB-04 | TMCM | 08-JAN-16 |
| 12 | STAGE | STAGE | C | Stage | BGS | 18-FEB-04 | TMCM | 08-JAN-16 |
| 13 | SUB-AGE | SUB AGE | O | Sub Age | TMCM | 22-JUN-10 | TMCM | 08-JAN-16 |
| 14 | SUB-EPOCH | SUB EPOCH | C | Sub Epoch | TMCM | 22-JUN-10 | TMCM | 08-JAN-16 |
| 15 | SUB-ERA | SUB ERA | C | Sub Era | BGS | 18-FEB-04 | TMCM | 08-JAN-16 |
| 16 | SUB-PERIOD | SUBPERIOD | C | Subperiod | BGS | 18-FEB-04 | TMCM | 02-JUN-16 |
| 17 | SUBSTAGE | SUBSTAGE | C | Substage | TMCM | 08-JAN-16 | ||
| 18 | SUBSYSTEM | SUBSYSTEM | C | Subsystem | TMCM | 08-JAN-16 | ||
| 19 | SYSTEM | SYSTEM | O | System | BGS | 18-FEB-04 | TMCM | 22-NOV-10 |
Displaying rows 1 to 19 of 19