Vocabularies — view dictionary terms
DIC_GEOCHRON_INTERIM (227 rows)
Dictionary table which is an "interim" version of DIC_GEOCHRON. This table holds all the entries in DIC_GEOCHRON plus some deprecated entries (old codes that should no longer be used). This is so that data tables that still use deprecated codes will continue to function. This is the table that data tables still using deprecated geochronological codes should reference. Table structure the same as DIC_GEOCHRON.
Displaying rows 28 to 47 of 227
| Row | DOMAINVALUE | DOMAINDESC | RANK | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | NB | BURDIGALIAN | AGE | Burdigalian | 16.4 | 20.5 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 29 | O2 | ABEREIDDIAN | AGE | Abereiddian | 464 | 470 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 30 | PK | KUNGURIAN | AGE | Kungurian | 256 | 260 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 31 | S | SILURIAN | PERIOD | Silurian | 417 | 443 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 32 | TD | LADINIAN | AGE | Ladinian | 227.4 | 234.3 | DEFINITE | 4.5 | DEFINITE | 4.6 | C | 18-FEB-04 | |
| 33 | QP | PLEISTOCENE - OBSOLETE CODE USE Q2 INSTEAD | SERIES | Pleistocene - Obsolete Code Use Q2 Instead | .01 | 2.6 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 34 | OX | STREFFORDIAN | AGE | Streffordian | 449 | 451.25 | DEFINITE | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 35 | AC | CRYOGENIAN | PERIOD | Cryogenian | 650 | 850 | APPROX | 0 | APPROX | 0 | C | 18-FEB-04 | |
| 36 | BP | PRAETIGLIAN | STAGE | Praetiglian | 2.42 | 2.53 | QUAT | 0 | QUAT | 0 | C | 18-FEB-04 | |
| 37 | QE | BAVENTIAN | STAGE | Baventian | 1.84 | 1.95 | QUAT | 0 | QUAT | 0 | C | 18-FEB-04 | |
| 38 | N | NEOGENE - OBSOLETE CODE USE N1 INSTEAD | PERIOD | Neogene - Obsolete Code Use N1 Instead | 2.6 | 23.8 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 39 | N1 | NEOGENE | PERIOD | Neogene | 1.8 | 23.8 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 40 | NO | PLIOCENE | EPOCH | Pliocene | 1.8 | 5.3 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 41 | XX | GEOLOGICAL TIME | * | Geological Time | 0 | 4600 | DEFINITE | 0 | APPROX | 0 | C | 18-FEB-04 | |
| 42 | XR | PRESENT DAY | * | Present Day | 0 | 0 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 43 | * | NOT APPLICABLE | * | Not Applicable | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 44 | ! | NOT AVAILABLE | * | Not Available | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 45 | ? | NOT ENTERED | * | Not Entered | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 46 | OC | CARADOC - OBSOLETE CODE USE O4 INSTEAD | SERIES | Caradoc - Obsolete Code Use O4 Instead | 449 | 458 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 47 | OD | LLANDEILO - OBSOLETE CODE USE O3 INSTEAD | SERIES | Llandeilo - Obsolete Code Use O3 Instead | 458 | 464 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
Displaying rows 28 to 47 of 227