Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 331 to 350 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | QMIS061 | ZANCLEAN | AGE | Zanclean Age | 3.6 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 332 | QMIS062 | MIOCENE | EPOCH | Miocene Epoch | 5.322 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 333 | QMIS063 | LATE MIOCENE | SUB-EPOCH | Late Miocene Sub-epoch | 5.322 | 11.608 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 334 | QMIS064 | MESSINIAN | AGE | Messinian Age | 5.322 | 7.246 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 335 | QMIS065 | TORTONIAN | AGE | Tortonian Age | 7.246 | 11.608 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 336 | QMIS066 | MID MIOCENE | SUB-EPOCH | Mid Miocene Sub-epoch | 11.608 | 15.97 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 337 | QMIS067 | SERRAVALLIAN | AGE | Serravallian Age | 11.608 | 13.82 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 338 | QMIS068 | LANGHIAN | AGE | Langhian Age | 13.82 | 15.97 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 339 | QMIS069 | EARLY MIOCENE | SUB-EPOCH | Early Miocene Sub-epoch | 15.97 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 340 | QMIS070 | BURDIGALIAN | AGE | Burdigalian Age | 15.97 | 20.43 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 341 | QMIS071 | AQUITANIAN | AGE | Aquitanian Age | 20.43 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 342 | QMIS072 | PALAEOGENE | PERIOD | Palaeogene Period | 23.03 | 65.5 | DEFINITE | 0 | DEFINITE | .3 | C | TMCM | 22-SEP-09 | |||
| 343 | QMIS073 | OLIGOCENE | EPOCH | Oligocene Epoch | 23.03 | 33.9 | DEFINITE | 0 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 344 | QMIS074 | LATE OLIGOCENE | SUB-EPOCH | Late Oligocene Sub-epoch | 23.03 | 28.4 | DEFINITE | 0 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 345 | QMIS075 | CHATTIAN | AGE | Chattian Age | 23.03 | 28.4 | DEFINITE | 0 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 346 | QMIS076 | EARLY OLIGOCENE | SUB-EPOCH | Early Oligocene Sub-epoch | 28.4 | 33.9 | DEFINITE | .1 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 347 | QMIS077 | EOCENE | EPOCH | Eocene Epoch | 33.9 | 55.8 | DEFINITE | .1 | DEFINITE | .2 | C | TMCM | 22-SEP-09 | |||
| 348 | QMIS078 | LATE EOCENE | SUB-EPOCH | Late Eocene Sub-epoch | 33.9 | 37.2 | DEFINITE | .1 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 349 | QMIS079 | PRIABONIAN | AGE | Priabonian Age | 33.9 | 37.2 | DEFINITE | .1 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 350 | QMIS080 | MID EOCENE | SUB-EPOCH | Mid Eocene Sub-epoch | 37.2 | 48.6 | DEFINITE | .1 | DEFINITE | .2 | C | TMCM | 22-SEP-09 |
Displaying rows 331 to 350 of 410