Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 321 to 340 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | QMIS051 | TIGLIAN A | SUB-AGE | Tiglian A Sub-age | 2.2 | 2.3 | INTERP | 0 | INTERP | 0 | Contemporaneous with Ludhamian; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 322 | QMIS052 | PRAETIGLIAN | AGE | Praetiglian Age | 2.3 | 2.4 | INTERP | 0 | INTERP | 0 | MIS 96-100; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 323 | QMIS053 | REUVERIAN C | SUB-AGE | Reuverian C Sub-age | 2.4 | 2.588 | INTERP | 0 | DEFINITE | 0 | MIS 103; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 324 | QMIS054 | TERTIARY | SUB-ERA | Tertiary Sub-era | 2.588 | 65.5 | DEFINITE | 0 | DEFINITE | .3 | C | TMCM | 22-SEP-09 | |||
| 325 | QMIS055 | NEOGENE | PERIOD | Neogene Period | 2.588 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 326 | QMIS056 | PLIOCENE | EPOCH | Pliocene Epoch | 2.588 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 327 | QMIS057 | LATE PLIOCENE | SUB-EPOCH | Late Pliocene Sub-epoch | 2.588 | 3.6 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 328 | QMIS058 | PIACENZIAN | AGE | Piacenzian Age | 2.588 | 3.6 | DEFINITE | 0 | DEFINITE | 0 | Also known as Waltonian Age. | C | TMCM | 22-SEP-09 | ||
| 329 | QMIS059 | WALTONIAN | AGE | Waltonian Age | 2.588 | 3.6 | DEFINITE | 0 | DEFINITE | 0 | Not on 2009 BGS Geological Time Chart; use NC Piacenzian. | O | TMCM | 22-SEP-09 | ||
| 330 | QMIS060 | EARLY PLIOCENE | SUB-EPOCH | Early Pliocene Sub-epoch | 3.6 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 331 | QMIS061 | ZANCLEAN | AGE | Zanclean Age | 3.6 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 332 | QMIS062 | MIOCENE | EPOCH | Miocene Epoch | 5.322 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 333 | QMIS063 | LATE MIOCENE | SUB-EPOCH | Late Miocene Sub-epoch | 5.322 | 11.608 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 334 | QMIS064 | MESSINIAN | AGE | Messinian Age | 5.322 | 7.246 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 335 | QMIS065 | TORTONIAN | AGE | Tortonian Age | 7.246 | 11.608 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 336 | QMIS066 | MID MIOCENE | SUB-EPOCH | Mid Miocene Sub-epoch | 11.608 | 15.97 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 337 | QMIS067 | SERRAVALLIAN | AGE | Serravallian Age | 11.608 | 13.82 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 338 | QMIS068 | LANGHIAN | AGE | Langhian Age | 13.82 | 15.97 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 339 | QMIS069 | EARLY MIOCENE | SUB-EPOCH | Early Miocene Sub-epoch | 15.97 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 340 | QMIS070 | BURDIGALIAN | AGE | Burdigalian Age | 15.97 | 20.43 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 321 to 340 of 410