Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 261 to 280 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | QDW | CARADOC [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Caradoc Epoch [Obsolete concept for epoch] | 451 | 459 | INTERP | 0 | INTERP | 0 | Used when base was placed at base of Costonian, no longer the accepted BGS definition; use O4 Caradoc. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 262 | QE | LLANDEILO [OBSOLETE AGE TERM: USE LLANDEILIAN] | EPOCH | Llandeilo Epoch [Obsolete age term] | 460.9 | 464 | DEFINITE | 1.6 | INTERP | 0 | Not on 2009 BGS Geological Time Chart; use O3 Llandeilian. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 263 | QF | LLANVIRN [OBSOLETE CONCEPT FOR THIS EPOCH: USE ABEREIDDIAN] | EPOCH | Llanvirn Epoch [Obsolete concept for epoch] | 464 | 467 | INTERP | 0 | INTERP | 0 | Used when Llanvirn epoch was defined as preceeding the Llandeilo, no longer the accepted BGS definition; use O2 Abereiddian. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 264 | QH | CAMBRIAN STAGE 5 | AGE | Cambrian Stage 5 | 506.5 | 510 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 265 | QI | TERRENEUVIAN | EPOCH | Terreneuvian Epoch | 521 | 542 | APPROX | 0 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | |||
| 266 | QL | COMLEY | EPOCH | Comley Epoch | 508 | 528 | INTERP | 0 | INTERP | 0 | British regional epoch. | C | TMCM | 22-SEP-09 | ||
| 267 | QMIS001 | NEOPROTEROZOIC III [OBSOLETE AGE TERM: USE EDIACARAN] | PERIOD | Neoproterozoic III Period [Obsolete age term] | 542 | 635 | DEFINITE | 1 | DEFINITE | 0 | Not on 2009 BGS Geological Time Chart; use AD Ediacaran Period. | O | TMCM | 22-SEP-09 | TMCM | 09-NOV-11 |
| 268 | QMIS002 | ECTASIAN | PERIOD | Ectasian Period | 1200 | 1400 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 269 | QMIS003 | STRATHERIAN | PERIOD | Stratherian Period | 1600 | 1800 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 270 | QMIS004 | ARCHAEAN | EON | Archaean Eon | 2500 | 4000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 271 | QMIS005A | PALAEOARCHAEAN | ERA | Palaeoarchaean Era | 3200 | 3600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 272 | QMIS005B | MARINE ISOTOPE STAGE 3 | MIS | Marine Isotope Stage 3 | .024 | .059 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 273 | QMIS005C | MARINE ISOTOPE STAGE 38 | MIS | Marine Isotope Stage 38 | 1.17 | 1.2 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 274 | QMIS005D | MARINE ISOTOPE STAGE 44 | MIS | Marine Isotope Stage 44 | 1.31 | 1.34 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 275 | QMIS005E | MARINE ISOTOPE STAGE 49 | MIS | Marine Isotope Stage 49 | 1.43 | 1.46 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 276 | QMIS006 | MARINE ISOTOPE STAGE 55 | MIS | Marine Isotope Stage 55 | 1.57 | 1.6 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 277 | QMIS007 | PLEISTOCENE [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Pleistocene Epoch [Obsolete concept for epoch] | .0117 | 1.806 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use QP Pleistocene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 278 | QMIS008 | MARINE ISOTOPE STAGE 35 | MIS | Marine Isotope Stage 35 | 1.1 | 1.13 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 279 | QMIS009 | MARINE ISOTOPE STAGE 100 | MIS | Marine Isotope Stage 100 | 2.37 | 2.4 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 280 | QMIS010 | UFIMIAN-KAZANIAN [OBSOLETE AGE TERM: CLOSEST CURRENT TERM IS GUADALUPIAN] | AGE | Ufimian-Kazanian Age [Obsolete age term] | 263 | 270.6 | INTERP | 0 | DEFINITE | .7 | Not on 2009 BGS Geological Time Chart; no direct replacement term. | O | TMCM | 22-SEP-09 | TMCM | 09-NOV-11 |
Displaying rows 261 to 280 of 410