Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 211 to 230 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | OKA | EARLY PENNSYLVANIAN | EPOCH | Early Pennsylvanian Epoch | 311.7 | 318.1 | DEFINITE | 1.1 | DEFINITE | 1.3 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 212 | OL | MISSISSIPPIAN | SUB-PERIOD | Mississippian Sub-period | 318.1 | 359.2 | DEFINITE | 1.3 | DEFINITE | 2.5 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 213 | OLA | LATE MISSISSIPPIAN | EPOCH | Late Mississippian Epoch | 318.1 | 326.4 | DEFINITE | 1.3 | DEFINITE | 1.6 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 214 | OM | MID MISSISSIPPIAN | EPOCH | Mid Mississippian Epoch | 326.4 | 345.3 | DEFINITE | 1.6 | DEFINITE | 2.1 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 215 | OMD | VISEAN | AGE | Visean Age | 326.4 | 345.3 | DEFINITE | 1.6 | DEFINITE | 2.1 | C | TMCM | 22-SEP-09 | |||
| 216 | ON | EARLY MISSISSIPPIAN | EPOCH | Early Mississippian Epoch | 345.3 | 359.2 | DEFINITE | 2.1 | DEFINITE | 2.5 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 217 | OO | QUATERNARY [OBSOLETE CONCEPT FOR THIS PERIOD] | PERIOD | Quaternary Period [Obsolete concept for period] | 0 | 1.806 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use Q Quaternary. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 218 | OP | NEOGENE [OBSOLETE CONCEPT FOR THIS PERIOD] | PERIOD | Neogene Period [Obsolete concept for period] | 1.806 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use N Neogene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 219 | OQ | PLIOCENE [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Pliocene Epoch [Obsolete concept for epoch] | 1.806 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use NP Pliocene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 220 | OR | TREMADOC [OBSOLETE AGE CODE] | EPOCH | Tremadoc Epoch [Obsolete age code] | 478.6 | 488.3 | DEFINITE | 1.7 | DEFINITE | 1.7 | Code not suitable for use within Ordovician; use OTR Tremadocian or O1 Tremadoc. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 221 | OS | HADEAN | - | Hadean | 4000 | 4600 | DEFINITE | 0 | DEFINITE | 0 | Informal name. | C | TMCM | 23-FEB-10 | ||
| 222 | OSA | PASTONIAN | AGE | Pastonian Age | 1.6 | 1.806 | INTERP | 0 | DEFINITE | 0 | Contemporaneous with Tiglian C5-6; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 223 | OT | LUDHAMIAN | AGE | Ludhamian Age | 2.2 | 2.3 | INTERP | 0 | INTERP | 0 | Contemporaneous with Tiglian A; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 224 | OTR | SAALIAN | AGE | Saalian Age | .126 | .362 | QUAT | 0 | QUAT | 0 | Contemporaneous with Wolstonian; MIS 6-10; see RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 225 | OU | MENAPIAN | AGE | Menapian Age | 1 | 1.2 | INTERP | 0 | INTERP | 0 | See RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 226 | OV | TIGLIAN C | SUB-AGE | Tiglian C Sub-age | 1.6 | 2.1 | INTERP | 0 | INTERP | 0 | See RR/04/04. | C | TMCM | 22-SEP-09 | ||
| 227 | OW | REUVERIAN | AGE | Reuverian Age | 2.4 | 2.588 | INTERP | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 228 | OX | RUPELIAN | AGE | Rupelian Age | 28.4 | 33.9 | DEFINITE | .1 | DEFINITE | .1 | C | TMCM | 22-SEP-09 | |||
| 229 | OY | BARTONIAN | AGE | Bartonian Age | 37.2 | 40.4 | DEFINITE | .1 | DEFINITE | .2 | C | TMCM | 22-SEP-09 | |||
| 230 | OZ | LATE PALEOCENE | SUB-EPOCH | Late Paleocene Sub-epoch | 55.8 | 58.7 | DEFINITE | .2 | DEFINITE | .2 | C | TMCM | 22-SEP-09 |
Displaying rows 211 to 230 of 410