Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 201 to 220 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ODW | KUNGURIAN | AGE | Kungurian Age | 270.6 | 275.6 | DEFINITE | .7 | DEFINITE | .7 | C | TMCM | 22-SEP-09 | |||
| 202 | OE | ARTINSKIAN | AGE | Artinskian Age | 275.6 | 284.4 | DEFINITE | .7 | DEFINITE | .7 | C | TMCM | 22-SEP-09 | |||
| 203 | OEA | ASSELIAN | AGE | Asselian Age | 294.6 | 299 | DEFINITE | .8 | DEFINITE | .8 | C | TMCM | 22-SEP-09 | |||
| 204 | OF | CARBONIFEROUS | PERIOD | Carboniferous Period | 299 | 359.2 | DEFINITE | .8 | DEFINITE | 2.5 | C | TMCM | 22-SEP-09 | |||
| 205 | OFL | PENNSYLVANIAN | SUB-PERIOD | Pennsylvanian Sub-period | 299 | 318.1 | DEFINITE | .8 | DEFINITE | 1.3 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 206 | OG | LATE PENNSYLVANIAN | EPOCH | Late Pennsylvanian Epoch | 299 | 306.5 | DEFINITE | .8 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 207 | OH | GZHELIAN | AGE | Gzhelian Age | 299 | 303.9 | DEFINITE | .8 | DEFINITE | .9 | C | TMCM | 22-SEP-09 | |||
| 208 | OI | KASIMOVIAN | AGE | Kasimovian Age | 303.9 | 306.5 | DEFINITE | .9 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | |||
| 209 | OJ | MID PENNSYLVANIAN | EPOCH | Mid Pennsylvanian Epoch | 306.5 | 311.7 | DEFINITE | 1 | DEFINITE | 1.1 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 210 | OK | MOSCOVIAN | AGE | Moscovian Age | 306.5 | 311.7 | DEFINITE | 1 | DEFINITE | 1.1 | C | TMCM | 22-SEP-09 | |||
| 211 | OKA | EARLY PENNSYLVANIAN | EPOCH | Early Pennsylvanian Epoch | 311.7 | 318.1 | DEFINITE | 1.1 | DEFINITE | 1.3 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 212 | OL | MISSISSIPPIAN | SUB-PERIOD | Mississippian Sub-period | 318.1 | 359.2 | DEFINITE | 1.3 | DEFINITE | 2.5 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 213 | OLA | LATE MISSISSIPPIAN | EPOCH | Late Mississippian Epoch | 318.1 | 326.4 | DEFINITE | 1.3 | DEFINITE | 1.6 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 214 | OM | MID MISSISSIPPIAN | EPOCH | Mid Mississippian Epoch | 326.4 | 345.3 | DEFINITE | 1.6 | DEFINITE | 2.1 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 215 | OMD | VISEAN | AGE | Visean Age | 326.4 | 345.3 | DEFINITE | 1.6 | DEFINITE | 2.1 | C | TMCM | 22-SEP-09 | |||
| 216 | ON | EARLY MISSISSIPPIAN | EPOCH | Early Mississippian Epoch | 345.3 | 359.2 | DEFINITE | 2.1 | DEFINITE | 2.5 | C | TMCM | 22-SEP-09 | TMCM | 09-NOV-10 | |
| 217 | OO | QUATERNARY [OBSOLETE CONCEPT FOR THIS PERIOD] | PERIOD | Quaternary Period [Obsolete concept for period] | 0 | 1.806 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use Q Quaternary. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 218 | OP | NEOGENE [OBSOLETE CONCEPT FOR THIS PERIOD] | PERIOD | Neogene Period [Obsolete concept for period] | 1.806 | 23.03 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use N Neogene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 219 | OQ | PLIOCENE [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Pliocene Epoch [Obsolete concept for epoch] | 1.806 | 5.322 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use NP Pliocene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 220 | OR | TREMADOC [OBSOLETE AGE CODE] | EPOCH | Tremadoc Epoch [Obsolete age code] | 478.6 | 488.3 | DEFINITE | 1.7 | DEFINITE | 1.7 | Code not suitable for use within Ordovician; use OTR Tremadocian or O1 Tremadoc. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
Displaying rows 201 to 220 of 410