Vocabularies — view dictionary terms
DIC_GENERIC_FILE_EXTENSION (149 rows)
Dictionary of file extensions of generic type, as related to files defined in the table MODEL_LOB_STORE_FILE. Egs: Drawing exchange file, Datafile, ESRI Shapefile etc.
Displaying rows 21 to 40 of 149
| Row | EXTENSION_STRING | EXTENSION_DESCRIPTION | DATA_STORAGE_TYPE_IND | GLOS_FILETYPE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 21 | GXML | Guideline Extended Mark-up Language file | A | MS | C | 12-JAN-04 | 08-NOV-05 |
| 22 | LST | List file | A | OT | C | 12-JAN-04 | 12-JAN-04 |
| 23 | XLS | Microsoft Excel spreadsheet | B | OT | C | 13-JAN-04 | |
| 24 | DOC | Microsoft Word document | B | RE | C | 16-JAN-04 | 24-MAY-05 |
| 25 | CSV | Comma separated variable/data file | A | MS | C | 16-JAN-04 | |
| 26 | TXT | Descriptive Text file | A | TX | C | 16-JAN-04 | 16-JAN-04 |
| 27 | LOG | Log file (non-specific) | A | LG | C | 16-JAN-04 | |
| 28 | ERR | Error Log file | A | LG | C | 16-JAN-04 | |
| 29 | ANN | Annotation | B | AN | C | 16-JAN-04 | |
| 30 | INI | Schema information | A | CO | C | 10-DEC-04 | 10-DEC-04 |
| 31 | PLT | Plot file | B | OT | C | 10-JAN-05 | |
| 32 | PS | Postscript file | A | OT | C | 10-JAN-05 | |
| 33 | HPGL2 | Hewlett Packard Vector Graphics File | B | VE | C | 10-JAN-05 | 25-SEP-07 |
| 34 | JPG | JPEG Image file | B | IM | C | 20-JAN-05 | 25-SEP-07 |
| 35 | JPGW | GIS Raster Image file with jpeg compression | A | IM | C | 20-JAN-05 | 25-SEP-07 |
| 36 | PPT | Microsoft PowerPoint | B | OT | C | 06-MAY-05 | |
| 37 | GIF | GIF format Image file | B | IM | C | 24-MAY-05 | 25-SEP-07 |
| 38 | CDR | CorelDraw graphics file | B | OT | C | 25-MAY-05 | |
| 39 | DBF | Database file (non-specific) | B | DB | C | 28-APR-06 | |
| 40 | JPEG | JPEG Image File | B | OT | C | 25-SEP-07 |
Displaying rows 21 to 40 of 149