Vocabularies — view dictionary terms
DIC_FOSSL_BAND_T (8 rows)
Dictionary table of the class of fossiliferous band shown on the map, eg marine band, coral band.
Displaying rows 1 to 8 of 8
| Row | LDOMAIN | DOMAINVALUE | DOMAINDESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1 | 100036 | MARINE | MARINE BAND | 28-OCT-92 | |
| 2 | 100036 | CORAL | CORAL BAND | 26-NOV-92 | |
| 3 | 100036 | MUSSEL | MUSSEL BAND | 26-NOV-92 | |
| 4 | 100036 | LINGUL | LINGULA BAND | 26-NOV-92 | |
| 5 | 100036 | EUESTH | EUESTHERIA BAND | 26-NOV-92 | |
| 6 | 100036 | PLANOL | PLANOLITES BAND | 26-NOV-92 | |
| 7 | 100036 | BRACH | BRACHIOPOD BAND | 26-NOV-92 | |
| 8 | 100036 | ALGAL | ALGAL BAND | 26-NOV-92 |
Displaying rows 1 to 8 of 8