Vocabularies — view dictionary terms
DIC_EPR (14 rows)
Dictionary of Economic Planning Regions (EPRs) for the Britpits database.
Displaying rows 1 to 14 of 14
| Row | EPR_CODE | EPR_NAME | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1 | EMD | East Midlands | |||
| 2 | EEN | East of England | 13-DEC-07 | ||
| 3 | NEA | North East | |||
| 4 | NWE | North West | |||
| 5 | NIR | Northern Ireland | |||
| 6 | SCT | Scotland | |||
| 7 | SEA | South East | |||
| 8 | SWE | South West | |||
| 9 | WLS | Wales | |||
| 10 | WMD | West Midlands | |||
| 11 | YHU | Yorkshire & the Humber | |||
| 12 | CHA | Channel Islands | 18-JAN-08 | ||
| 13 | IOM | Isle of Man | |||
| 14 | LON | Greater London | 29-JAN-01 |
Displaying rows 1 to 14 of 14