Vocabularies — view dictionary terms
DIC_END_USE (141 rows)
Dictionary for the end uses (eg brick manufacture) of various mineral commodities (eg clays, shales, fireclays and sand).
Displaying rows 41 to 60 of 141
| Row | END_USE_CODE | END_USE_DESC | END_USE_NAME | DATE_ENTERED | DATE_UPDATED | GENERIC_CODE |
|---|---|---|---|---|---|---|
| 41 | 450 | Applicable to clay and shale, fireclay (excluding ball clay and china clay) | Pottery | 29-FEB-00 | 11-APR-06 | 1700 |
| 42 | 460 | Ceramics made from ball clay, china clay and silica sand. Excludes bricks, tiles, pipes and pottery. | Whiteware | 29-FEB-00 | 11-APR-06 | 2300 |
| 43 | 461 | Ceramics made from ball clay or china clay | Sanitary Ware | 29-FEB-00 | 11-APR-06 | 2300 |
| 44 | 470 | Materials (clays, fireclays, silica sand) for use in refractory applications | Refractories | 29-FEB-00 | 11-APR-06 | 2300 |
| 45 | 500 | Fine material used as inert filler or coating agent | Fillers | 29-FEB-00 | 11-APR-06 | 2400 |
| 46 | 510 | Fine material used as colouring agent | Pigments | 29-FEB-00 | 11-APR-06 | 2400 |
| 47 | 520 | Filler with specific properties used in paper manufacture | Paper manufacture | 29-FEB-00 | 11-APR-06 | 2400 |
| 48 | 530 | Soft functional filler used e.g. in putty or animal feed | Chalk whiting | 29-FEB-00 | 11-APR-06 | 2400 |
| 49 | 600 | General use in metallurgical processes | Metallurgical Industry | 29-FEB-00 | 11-APR-06 | 2500 |
| 50 | 610 | General use as mould/coremaking materials in foundries | Foundry Uses | 29-FEB-00 | 11-APR-06 | 2500 |
| 51 | 200 | General or unspecified industrial use other than construction | Industrial Use | 29-FEB-00 | 11-APR-06 | 2000 |
| 52 | 180 | Natural stone, crude, riven or cut, for use in buildings and monuments | Building stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 53 | 181 | Natural stone, cut or sawn to specific dimensions for use in construction work | Dimension stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 54 | 182 | Natural stone, crude, taken to another site to be riven or cut for use in buildings and monuments | Block Stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 55 | 183 | Natural stone, riven or cut, for use in monuments | Monumental Stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 56 | 184 | Riven or split slabs of natural stone used for pavements, flooring etc, usually a sandstone with micaceous partings | Flagstone | 29-FEB-00 | 11-APR-06 | 1800 |
| 57 | 185 | Stone used for dry stone or bonded walls (including drystane dyking and hedging stones) | Walling stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 58 | 186 | Natural stone boulders for use in rockeries, often taken from river deposits. Includes cobbles and blocks, slate, limestone pavement etc | Rockery Stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 59 | 187 | Natural stone processed for decoration or production of small artifacts | Decorative stone | 29-FEB-00 | 11-APR-06 | 1800 |
| 60 | 188 | Large natural stone blocks used for coastal defences, etc | Armourstone | 29-FEB-00 | 11-APR-06 | 1800 |
Displaying rows 41 to 60 of 141