Vocabularies — view dictionary terms
DIC_END_USE (141 rows)
Dictionary for the end uses (eg brick manufacture) of various mineral commodities (eg clays, shales, fireclays and sand).
Displaying rows 101 to 120 of 141
| Row | END_USE_CODE | END_USE_DESC | END_USE_NAME | DATE_ENTERED | DATE_UPDATED | GENERIC_CODE |
|---|---|---|---|---|---|---|
| 101 | 119 | Aggregate processed for decorative purposes, e.g. pebble dashing, pathways, etc, usually selected for colour | Decorative aggregate | 29-FEB-00 | 11-APR-06 | 1050 |
| 102 | 612 | Sand containing sufficient natural clay for it to have bonding properties | Foundry sand (naturally bonded) | 29-FEB-00 | 11-APR-06 | 2500 |
| 103 | 650 | Metal ores | Metal refining | 29-FEB-00 | 11-APR-06 | 4000 |
| 104 | 660 | Chemical flux used e.g. in iron and steel making. Includes limestone, dolomite, metallurgical grade fluorspar | Flux | 29-FEB-00 | 11-APR-06 | 2500 |
| 105 | 670 | Ore concentrate of specified metal | Metal Ore | 29-FEB-00 | 11-APR-06 | 4000 |
| 106 | 700 | Naturally occurring abrasives, including whetstones | Abrasives | 29-FEB-00 | 18-JAN-07 | 2600 |
| 107 | 710 | Sandpaper, emery paper etc | Abrasive paper | 29-FEB-00 | 11-APR-06 | 2600 |
| 108 | 720 | Shot blasting 'sand' including quartz, garnet etc | Blast cleaning | 29-FEB-00 | 11-APR-06 | 2600 |
| 109 | 800 | General use in the glass making industry, including fluxes | Glass manufacture | 29-FEB-00 | 11-APR-06 | 2700 |
| 110 | 810 | Silica sand used for glassmaking | Glass sand | 29-FEB-00 | 11-APR-06 | 2700 |
| 111 | 811 | Sand with low content of impurities for the manufacture of colourless glass | Colourless glass sand | 29-FEB-00 | 11-APR-06 | 2700 |
| 112 | 812 | Used in the production of coloured glass e.g. green bottle glass | Coloured glass sand | 29-FEB-00 | 11-APR-06 | 2700 |
| 113 | 813 | Used in the production of float glass | Float glass sand | 29-FEB-00 | 11-APR-06 | 2700 |
| 114 | 820 | Rock wool/glass fibre | Rock wool/glass fibre | 29-FEB-00 | 11-APR-06 | 2700 |
| 115 | 900 | Unspecified use in the energy, oil and gas industry | Energy and Hydrocarbon Industry | 29-FEB-00 | 11-APR-06 | 3000 |
| 116 | 910 | Unspecified use in the oil and gas industry | Petroleum Industry | 29-FEB-00 | 11-APR-06 | 3000 |
| 117 | 911 | Heavy mineral used to increase the density of the drilling mud, usually barytes | Drill fluid weighting agent | 29-FEB-00 | 11-APR-06 | 2800 |
| 118 | 912 | Clay used to transport cuttings from the drill to the surface, normally bentonite | Drilling fluid | 29-FEB-00 | 11-APR-06 | 2800 |
| 119 | 920 | Unspecified use to provide energy | Energy Sources | 29-FEB-00 | 11-APR-06 | 3000 |
| 120 | 921 | Methane for unspecified use | Methane Gas | 29-FEB-00 | 11-APR-06 | 3000 |
Displaying rows 101 to 120 of 141