Vocabularies — view dictionary terms
DIC_END_USE (141 rows)
Dictionary for the end uses (eg brick manufacture) of various mineral commodities (eg clays, shales, fireclays and sand).
Displaying rows 1 to 20 of 141
| Row | END_USE_CODE | END_USE_DESC | END_USE_NAME | DATE_ENTERED | DATE_UPDATED | GENERIC_CODE |
|---|---|---|---|---|---|---|
| 1 | 1108 | Sand used in domestic or public buildings as a floor covering to absorb dirt | Floor Sand | 04-JUL-06 | 04-JUL-06 | 1050 |
| 2 | 1804 | Stone cut for use as grinding stones, usually gritty sandstone, but finer grained rocks may be used for meterials other than corn. | Millstones | 25-JAN-07 | 07-SEP-07 | |
| 3 | 1805 | Flints knapped for use in flintlock firearms | Gun Flint | 31-AUG-07 | ||
| 4 | 214 | Diatomaceous material, Keiselguhr, used in the manufacture of dynamite | Dynamite manufacture | 12-SEP-07 | ||
| 5 | 140 | E.g. filter media, pipe bedding material, rock wool | Other uses | 29-FEB-00 | 11-APR-06 | 1050 |
| 6 | 141 | Drainage media commonly used in civil engineering | Filter drainage media | 29-FEB-00 | 11-APR-06 | 1050 |
| 7 | 121 | A road material consisting of graded aggregates coated with tar, bitumen or asphalt. Aggregate may be sold from a quarry for coating at a remote site | Coated roadstone | 29-FEB-00 | 11-APR-06 | 1050 |
| 8 | 122 | Coated roadstone | Bitmac | 29-FEB-00 | 11-APR-06 | 1050 |
| 9 | 123 | Coated roadstone | Tarmacadam | 29-FEB-00 | 11-APR-06 | 1050 |
| 10 | 124 | A road material suitable for use in the unbound form in a road structure | Uncoated roadstone | 29-FEB-00 | 11-APR-06 | 1050 |
| 11 | 125 | Uncoated roadstone laid and rolled | Macadam | 29-FEB-00 | 11-APR-06 | 1050 |
| 12 | 126 | Crushed rock used as lower layers of road material | Subbase | 29-FEB-00 | 11-APR-06 | 1050 |
| 13 | 127 | Coarse aggregate used for railway track formations | Railway ballast | 29-FEB-00 | 11-APR-06 | 1050 |
| 14 | 130 | Unbound aggregate used to provide bulk in civil engineering works | Constructional fill | 29-FEB-00 | 11-APR-06 | 1050 |
| 15 | 131 | Unbound aggregate used as common fill | Hoggin | 29-FEB-00 | 11-APR-06 | 1050 |
| 16 | 132 | Fines from crusher for unspecified use | Dust | 29-FEB-00 | 11-APR-06 | 2000 |
| 17 | 210 | General or unspecified use in the chemical industry | Chemical Industry | 29-FEB-00 | 11-APR-06 | 2100 |
| 18 | 215 | Direct use in a chemical process e.g. salt-in-brine, acid-grade fluorspar, sulphur | Chemical feedstock | 29-FEB-00 | 11-APR-06 | 2100 |
| 19 | 220 | Calcined limestone (quicklime, CaO) | Lime | 29-FEB-00 | 11-APR-06 | 2100 |
| 20 | 230 | Calcined dolomite (dolime, CaO MgO) | Dolime | 29-FEB-00 | 11-APR-06 | 2100 |
Displaying rows 1 to 20 of 141