Vocabularies — view dictionary terms
DIC_DENS_COMP_STR (28 rows)
A dictionary of rock density, compactness, strength and hardness terms.
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 9 | SFTV | VERY SOFT. | C | Very Soft | 90 | 28-JUL-03 | |
| 10 | SFT | SOFT. | C | Soft | 100 | 28-JUL-03 | |
| 11 | FRM | FIRM. | C | Firm | 110 | 28-JUL-03 | |
| 12 | STI | STIFF. | C | Stiff | 120 | 28-JUL-03 | |
| 13 | STIV | VERY STIFF. | C | Very Stiff | 130 | 28-JUL-03 | |
| 14 | HD | HARD | C | Hard | 140 | 28-JUL-03 | |
| 15 | WKV | VERY WEAK. | C | Very Weak | 150 | 28-JUL-03 | |
| 16 | WK | WEAK. | C | Weak | 160 | 28-JUL-03 | |
| 17 | WKM | MODERATELY WEAK. | C | Moderately Weak | 170 | 28-JUL-03 | |
| 18 | STRM | MODERATELY STRONG. | C | Moderately Strong | 180 | 28-JUL-03 | |
| 19 | STR | STRONG. | C | Strong | 190 | 28-JUL-03 | |
| 20 | STRV | VERY STRONG. | C | Very Strong | 200 | 28-JUL-03 | |
| 21 | STRE | EXTREMELY STRONG. | C | Extremely Strong | 210 | 28-JUL-03 | |
| 22 | FRI | FRIABLE. | C | Friable | 220 | 28-JUL-03 | |
| 23 | IND | INDURATED. | C | Indurated | 230 | 28-JUL-03 | |
| 24 | * | NOT APPLICABLE | C | Not Applicable | 900 | 28-JUL-03 | |
| 25 | ! | NOT AVAILABLE | C | Not Available | 905 | 28-JUL-03 | |
| 26 | ? | NOT ENTERED | C | Not Entered | 910 | 28-JUL-03 | |
| 27 | SPNGY | SPONGY | C | Spongy | 240 | 12-NOV-03 | |
| 28 | PLAST | PLASTIC | C | Plastic | 250 | 12-NOV-03 |

