Vocabularies — view dictionary terms
DIC_DELIVERY_FORMAT (112 rows)
A dictionary listing various formats that a dataset to be delivered could have.
Displaying rows 81 to 100 of 112
| Row | DELIVERY_FORMAT_CODE | DELIVERY_FORMAT_DESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 81 | CT | COMPUTER RECORDS | 06-OCT-99 | 06-OCT-99 |
| 82 | CR | CARDS | 06-OCT-99 | |
| 83 | DR | DATABASE RECORDS | 06-OCT-99 | |
| 84 | PS | PHYSICAL HAND SPECIMENS | 06-OCT-99 | |
| 85 | VO | VOLUMES | 06-OCT-99 | |
| 86 | PU | PAPER FORMS UNBOUND. | 06-OCT-99 | |
| 87 | NM | NUMERIC | 06-OCT-99 | |
| 88 | T | TX | 12-OCT-99 | |
| 89 | D | DM | 12-OCT-99 | |
| 90 | I | IM | 12-OCT-99 | |
| 91 | CH | CHART | 13-OCT-99 | |
| 92 | FM | FORM | 14-OCT-99 | 14-OCT-99 |
| 93 | FL | FILM | 14-OCT-99 | |
| 94 | XS | CROSS SECTION | 02-NOV-99 | |
| 95 | TT | .TXT FILES | 03-NOV-99 | 03-NOV-99 |
| 96 | MM | MASTER MODELLER | 03-NOV-99 | |
| 97 | MH | MICROFISCHE | 10-NOV-99 | |
| 98 | CV | COMMA SEPARATED VARIABLE TEXT | 18-NOV-99 | 16-OCT-03 |
| 99 | PF | PDF FILES | 25-NOV-99 | |
| 100 | TA | TRANSPARENT FILM | 29-NOV-99 |
Displaying rows 81 to 100 of 112