Vocabularies — view dictionary terms
DIC_DELIVERY_FORMAT (112 rows)
A dictionary listing various formats that a dataset to be delivered could have.
Displaying rows 73 to 92 of 112
| Row | DELIVERY_FORMAT_CODE | DELIVERY_FORMAT_DESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 73 | RG | REGISTERS | 04-OCT-99 | 04-OCT-99 |
| 74 | SM | SAMPLES | 05-OCT-99 | |
| 75 | CS | COLLECTOR'S SHEETS. | 06-OCT-99 | |
| 76 | RS | ROCK SAMPLES | 06-OCT-99 | |
| 77 | TS | THIN SECTIONS | 06-OCT-99 | |
| 78 | PG | PAPER REGISTRATION | 06-OCT-99 | |
| 79 | DO | DOCUMENTS | 06-OCT-99 | |
| 80 | HS | HAND SAMPLES | 06-OCT-99 | |
| 81 | CT | COMPUTER RECORDS | 06-OCT-99 | 06-OCT-99 |
| 82 | CR | CARDS | 06-OCT-99 | |
| 83 | DR | DATABASE RECORDS | 06-OCT-99 | |
| 84 | PS | PHYSICAL HAND SPECIMENS | 06-OCT-99 | |
| 85 | VO | VOLUMES | 06-OCT-99 | |
| 86 | PU | PAPER FORMS UNBOUND. | 06-OCT-99 | |
| 87 | NM | NUMERIC | 06-OCT-99 | |
| 88 | T | TX | 12-OCT-99 | |
| 89 | D | DM | 12-OCT-99 | |
| 90 | I | IM | 12-OCT-99 | |
| 91 | CH | CHART | 13-OCT-99 | |
| 92 | FM | FORM | 14-OCT-99 | 14-OCT-99 |
Displaying rows 73 to 92 of 112