Vocabularies — view dictionary terms
DIC_DELIVERY_FORMAT (112 rows)
A dictionary listing various formats that a dataset to be delivered could have.
Displaying rows 41 to 60 of 112
| Row | DELIVERY_FORMAT_CODE | DELIVERY_FORMAT_DESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 41 | EX | MS EXCEL | 21-JAN-99 | |
| 42 | WD | MS WORD | 21-JAN-99 | |
| 43 | PM | PAPER MAP | 21-JAN-99 | |
| 44 | TP | TAPE | 21-JAN-99 | |
| 45 | CO | COLLECTION | 21-JAN-99 | |
| 46 | PT | PHOTOGRAPHS | 19-FEB-99 | |
| 47 | JL | JOURNELS | 19-FEB-99 | |
| 48 | BO | BOOKS | 19-FEB-99 | |
| 49 | DI | DELIMITED ASCII | 19-FEB-99 | |
| 50 | DN | DGN | 19-FEB-99 | |
| 51 | MS | MICROSTATION | 19-FEB-99 | |
| 52 | AV | ARCVIEW | 19-FEB-99 | |
| 53 | MI | MAPINFO | 19-FEB-99 | |
| 54 | GS | GEOGRAPHIC INFROMATION SYSTEMS | 22-FEB-99 | |
| 55 | MT | MATERIAL | 22-FEB-99 | |
| 56 | VA | VARIOUS | 08-MAR-99 | |
| 57 | VB | VERBAL | 07-APR-99 | |
| 58 | FX | FAX | 07-APR-99 | |
| 59 | PH | PHONE | 07-APR-99 | |
| 60 | EM | 07-APR-99 |
Displaying rows 41 to 60 of 112