Vocabularies — view dictionary terms
DIC_DATE_ACCURACY (12 rows)
A dictionary of valid Date Accuracies used to describe Dataset start/end dates of capture (see DIC_DATE_STATUS)
Displaying rows 1 to 12 of 12
| Row | CODE | DESCRIPTION | DATE_ENTERED | DATE_UPDATED | TRANSLATION |
|---|---|---|---|---|---|
| 1 | CN | CENTURY | 22-FEB-99 | 04-JUN-07 | century |
| 2 | DA | DAY | 21-JAN-99 | 04-JUN-07 | day |
| 3 | DE | DECADE | 21-JAN-99 | 04-JUN-07 | decade |
| 4 | - | NOT APPLICABLE | 21-JAN-02 | 04-JUN-07 | not applicable |
| 5 | ! | NOT AVAILABLE | 21-JAN-02 | 04-JUN-07 | not available |
| 6 | ? | NOT ENTERED | 21-JAN-02 | 04-JUN-07 | not entered |
| 7 | YR | YEAR | 21-JAN-99 | 04-JUN-07 | year |
| 8 | MT | MONTH | 02-DEC-99 | 04-JUN-07 | month |
| 9 | HR | HOUR | 04-JUN-07 | hour | |
| 10 | MN | MINUTE | 04-JUN-07 | minute | |
| 11 | SC | SECOND | 04-JUN-07 | second | |
| 12 | MS | MILLISECOND | 04-JUN-07 | millisecond |
Displaying rows 1 to 12 of 12