Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 141 to 160 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | FGDC27_D | Depth below Lowest normal low water | Depth below Lowest normal low water | FGDC | vertical | FGDC27 | Lowest normal low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 142 | FGDC27_H | Height above Lowest normal low water | Height above Lowest normal low water | FGDC | vertical | FGDC27 | Lowest normal low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 143 | FGDC28_D | Depth below Mean tide level | Depth below Mean tide level | FGDC | vertical | FGDC28 | Mean tide level | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 144 | FGDC28_H | Height above Mean tide level | Height above Mean tide level | FGDC | vertical | FGDC28 | Mean tide level | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 145 | FGDC29_D | Depth below Indian spring low water | Depth below Indian spring low water | FGDC | vertical | FGDC29 | Indian spring low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 146 | FGDC29_H | Height above Indian spring low water | Height above Indian spring low water | FGDC | vertical | FGDC29 | Indian spring low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 147 | FGDC2_D | Depth below Chart datum; datum for sounding reduction | Depth below Chart datum; datum for sounding reduction | FGDC | vertical | FGDC2 | Chart datum; datum for sounding reduction | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 148 | FGDC2_H | Height above Chart datum; datum for sounding reduction | Height above Chart datum; datum for sounding reduction | FGDC | vertical | FGDC2 | Chart datum; datum for sounding reduction | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 149 | FGDC30_D | Depth below High-water full and charge | Depth below High-water full and charge | FGDC | vertical | FGDC30 | High-water full and charge | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 150 | FGDC30_H | Height above High-water full and charge | Height above High-water full and charge | FGDC | vertical | FGDC30 | High-water full and charge | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 151 | FGDC31_D | Depth below Low-water full and charge | Depth below Low-water full and charge | FGDC | vertical | FGDC31 | Low-water full and charge | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 152 | FGDC31_H | Height above Low-water full and charge | Height above Low-water full and charge | FGDC | vertical | FGDC31 | Low-water full and charge | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 153 | FGDC32_D | Depth below Columbia River datum | Depth below Columbia River datum | FGDC | vertical | FGDC32 | Columbia River datum | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 154 | FGDC32_H | Height above Columbia River datum | Height above Columbia River datum | FGDC | vertical | FGDC32 | Columbia River datum | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 155 | FGDC33_D | Depth below Gulf Coast low water datum | Depth below Gulf Coast low water datum | FGDC | vertical | FGDC33 | Gulf Coast low water datum | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 156 | FGDC33_H | Height above Gulf Coast low water datum | Height above Gulf Coast low water datum | FGDC | vertical | FGDC33 | Gulf Coast low water datum | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 157 | FGDC34_D | Depth below Equatorial springs low water | Depth below Equatorial springs low water | FGDC | vertical | FGDC34 | Equatorial springs low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 158 | FGDC34_H | Height above Equatorial springs low water | Height above Equatorial springs low water | FGDC | vertical | FGDC34 | Equatorial springs low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 159 | FGDC35_D | Depth below Approximate lowest astronomical tide | Depth below Approximate lowest astronomical tide | FGDC | vertical | FGDC35 | Approximate lowest astronomical tide | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 160 | FGDC35_H | Height above Approximate lowest astronomical tide | Height above Approximate lowest astronomical tide | FGDC | vertical | FGDC35 | Approximate lowest astronomical tide | GENERAL | Worldwide usage | UK | C | 22-MAY-07 |
Displaying rows 141 to 160 of 172