Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 781 to 800 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | 2681 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 47 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 47 | 2681 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 139.5 to 142.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 782 | 26811 | NAD Michigan / Michigan North | NAD Michigan / Michigan North | 26811 | EPSG v6.8 | projected | 6268 | NAD Michigan | Clarke 1866 Michigan | 4268 | Greenwich | USA - Michigan - SPCS - N | WORLD | 9003 | C | 03-JUN-07 | ||
| 783 | 26812 | NAD Michigan / Michigan Central | NAD Michigan / Michigan Central | 26812 | EPSG v6.8 | projected | 6268 | NAD Michigan | Clarke 1866 Michigan | 4268 | Greenwich | USA - Michigan - SPCS - central | WORLD | 9003 | C | 03-JUN-07 | ||
| 784 | 26813 | NAD Michigan / Michigan South | NAD Michigan / Michigan South | 26813 | EPSG v6.8 | projected | 6268 | NAD Michigan | Clarke 1866 Michigan | 4268 | Greenwich | USA - Michigan - SPCS - S | WORLD | 9003 | C | 03-JUN-07 | ||
| 785 | 2682 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 48 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 48 | 2682 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 142.5 to 145.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 786 | 2683 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 49 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 49 | 2683 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 145.5 to 148.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 787 | 2684 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 50 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 50 | 2684 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 148.5 to 151.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 788 | 2685 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 51 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 51 | 2685 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 151.5 to 154.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 789 | 2686 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 52 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 52 | 2686 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 154.5 to 157.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 790 | 2687 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 53 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 53 | 2687 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 157.5 to 160.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 791 | 2688 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 54 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 54 | 2688 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 160.5 to 163.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 792 | 2689 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 55 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 55 | 2689 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 163.5 to 166.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 793 | 2690 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 56 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 56 | 2690 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 166.5 to 170.5 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 794 | 26903 | NAD83 / UTM zone 3N | NAD83 / UTM zone 3N | 26903 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 3 | WORLD | 9001 | C | 03-JUN-07 | ||
| 795 | 26904 | NAD83 / UTM zone 4N | NAD83 / UTM zone 4N | 26904 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 4 | WORLD | 9001 | C | 03-JUN-07 | ||
| 796 | 26905 | NAD83 / UTM zone 5N | NAD83 / UTM zone 5N | 26905 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 5 | WORLD | 9001 | C | 03-JUN-07 | ||
| 797 | 26906 | NAD83 / UTM zone 6N | NAD83 / UTM zone 6N | 26906 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 6 | WORLD | 9001 | C | 03-JUN-07 | ||
| 798 | 26907 | NAD83 / UTM zone 7N | NAD83 / UTM zone 7N | 26907 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 7 | WORLD | 9001 | C | 03-JUN-07 | ||
| 799 | 26908 | NAD83 / UTM zone 8N | NAD83 / UTM zone 8N | 26908 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 8 | WORLD | 9001 | C | 03-JUN-07 | ||
| 800 | 26909 | NAD83 / UTM zone 9N | NAD83 / UTM zone 9N | 26909 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | North America - UTM zone 9 | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 781 to 800 of 3437