Vocabularies — view dictionary terms


DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.


Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 401 to 420 of 3437 Displaying rows 421 to 440 of 3437 Go to the next page - rows 441 to 460 of 3437 Go to the end - rows 3418 to 3437 of 3437

Row CODE DESCRIPTION TRANSLATION EPSG_CODE DATA_SOURCE COORD_SYS_TYPE DATUM_CODE DATUM_TRANS DATUM_ELLIPSOID SOURCE_GEOGCS_CODE PRIME_MERIDIAN AREA_OF_USE_DETAILS AREA_OF_USE_GROUP COORD_TRF_EPSG_NAME UNIT_OF_MEASURE_CODE STATUS DATE_ENTERED DATE_UPDATED
421 2461  JGD2000 / Japan Plane Rectangular CS XIX  JGD2000 / Japan Plane Rectangular CS XIX  2461  EPSG v6.8  projected  6612  Japanese Geodetic Datum 2000  GRS 1980  4612  Greenwich  Japan - zone XIX  WORLD    9001  03-JUN-07   
422 2462  Albanian 1987 / Gauss-Kruger zone 4  Albanian 1987 / Gauss-Kruger zone 4  2462  EPSG v6.8  projected  6191  Albanian 1987  Krassowsky 1940  4191  Greenwich  Albania  WORLD    9001  03-JUN-07   
423 2463  Pulkovo 1995 / Gauss-Kruger CM 21E  Pulkovo 1995 / Gauss-Kruger CM 21E  2463  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - W of 24 deg E  WORLD    9001  03-JUN-07   
424 2464  Pulkovo 1995 / Gauss-Kruger CM 27E  Pulkovo 1995 / Gauss-Kruger CM 27E  2464  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 24 to 30 deg E  WORLD    9001  03-JUN-07   
425 2465  Pulkovo 1995 / Gauss-Kruger CM 33E  Pulkovo 1995 / Gauss-Kruger CM 33E  2465  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 30 to 36 deg E  WORLD    9001  03-JUN-07   
426 2466  Pulkovo 1995 / Gauss-Kruger CM 39E  Pulkovo 1995 / Gauss-Kruger CM 39E  2466  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 36 to 42 deg E  WORLD    9001  03-JUN-07   
427 2467  Pulkovo 1995 / Gauss-Kruger CM 45E  Pulkovo 1995 / Gauss-Kruger CM 45E  2467  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 42 to 48 deg E  WORLD    9001  03-JUN-07   
428 2468  Pulkovo 1995 / Gauss-Kruger CM 51E  Pulkovo 1995 / Gauss-Kruger CM 51E  2468  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 48 to 54 deg E  WORLD    9001  03-JUN-07   
429 2469  Pulkovo 1995 / Gauss-Kruger CM 57E  Pulkovo 1995 / Gauss-Kruger CM 57E  2469  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 54 to 60 deg E  WORLD    9001  03-JUN-07   
430 2470  Pulkovo 1995 / Gauss-Kruger CM 63E  Pulkovo 1995 / Gauss-Kruger CM 63E  2470  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 60 to 66 deg E  WORLD    9001  03-JUN-07   
431 2471  Pulkovo 1995 / Gauss-Kruger CM 69E  Pulkovo 1995 / Gauss-Kruger CM 69E  2471  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 66 to 72 deg E  WORLD    9001  03-JUN-07   
432 24718  La Canoa / UTM zone 18N  La Canoa / UTM zone 18N  24718  EPSG v6.8  projected  6247  La Canoa  International 1924  4247  Greenwich  Venezuela - W of 72 deg W  WORLD    9001  03-JUN-07   
433 24719  La Canoa / UTM zone 19N  La Canoa / UTM zone 19N  24719  EPSG v6.8  projected  6247  La Canoa  International 1924  4247  Greenwich  Venezuela - 72 to 66 deg W  WORLD    9001  03-JUN-07   
434 2472  Pulkovo 1995 / Gauss-Kruger CM 75E  Pulkovo 1995 / Gauss-Kruger CM 75E  2472  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 72 to 78 deg E  WORLD    9001  03-JUN-07   
435 24720  La Canoa / UTM zone 20N  La Canoa / UTM zone 20N  24720  EPSG v6.8  projected  6247  La Canoa  International 1924  4247  Greenwich  Venezuela - E of 66 deg W  WORLD    9001  03-JUN-07   
436 2473  Pulkovo 1995 / Gauss-Kruger CM 81E  Pulkovo 1995 / Gauss-Kruger CM 81E  2473  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 78 to 84 deg E  WORLD    9001  03-JUN-07   
437 2474  Pulkovo 1995 / Gauss-Kruger CM 87E  Pulkovo 1995 / Gauss-Kruger CM 87E  2474  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 84 to 90 deg E  WORLD    9001  03-JUN-07   
438 2475  Pulkovo 1995 / Gauss-Kruger CM 93E  Pulkovo 1995 / Gauss-Kruger CM 93E  2475  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 90 to 96 deg E  WORLD    9001  03-JUN-07   
439 2476  Pulkovo 1995 / Gauss-Kruger CM 99E  Pulkovo 1995 / Gauss-Kruger CM 99E  2476  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 96 to 102 deg E  WORLD    9001  03-JUN-07   
440 2477  Pulkovo 1995 / Gauss-Kruger CM 105E  Pulkovo 1995 / Gauss-Kruger CM 105E  2477  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 102 to 108 deg E  WORLD    9001  03-JUN-07   

Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 401 to 420 of 3437 Displaying rows 421 to 440 of 3437 Go to the next page - rows 441 to 460 of 3437 Go to the end - rows 3418 to 3437 of 3437