Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2738 to 2757 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2738 | 4950 | LKS94 | LKS94 | 4950 | EPSG v6.8 | geocentric | 6126 | Lithuania 1994 (ETRS89) | GRS 1980 | Greenwich | Lithuania | WORLD | 9001 | C | 03-JUN-07 | |||
| 2739 | 4951 | LKS94 | LKS94 | 4951 | EPSG v6.8 | geographic 3D | 6126 | Lithuania 1994 (ETRS89) | GRS 1980 | 4950 | Greenwich | Lithuania | WORLD | 9122 | C | 03-JUN-07 | ||
| 2740 | 4952 | Moznet | Moznet | 4952 | EPSG v6.8 | geocentric | 6130 | Moznet (ITRF94) | WGS 84 | Greenwich | Mozambique | WORLD | 9001 | C | 03-JUN-07 | |||
| 2741 | 4953 | Moznet | Moznet | 4953 | EPSG v6.8 | geographic 3D | 6130 | Moznet (ITRF94) | WGS 84 | 4952 | Greenwich | Mozambique | WORLD | 9122 | C | 03-JUN-07 | ||
| 2742 | 4954 | NAD83(CSRS) | NAD83(CSRS) | 4954 | EPSG v6.8 | geocentric | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | Greenwich | Canada - CSRS | WORLD | 9001 | C | 03-JUN-07 | |||
| 2743 | 4955 | NAD83(CSRS) | NAD83(CSRS) | 4955 | EPSG v6.8 | geographic 3D | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | 4954 | Greenwich | Canada - CSRS | WORLD | 9122 | C | 03-JUN-07 | ||
| 2744 | 4956 | NAD83(HARN) | NAD83(HARN) | 4956 | EPSG v6.8 | geocentric | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | Greenwich | USA - HARN | WORLD | 9001 | C | 03-JUN-07 | |||
| 2745 | 4957 | NAD83(HARN) | NAD83(HARN) | 4957 | EPSG v6.8 | geographic 3D | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4956 | Greenwich | USA - HARN | WORLD | 9122 | C | 03-JUN-07 | ||
| 2746 | 4958 | NZGD2000 | NZGD2000 | 4958 | EPSG v6.8 | geocentric | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | Greenwich | New Zealand | WORLD | 9001 | C | 03-JUN-07 | |||
| 2747 | 4959 | NZGD2000 | NZGD2000 | 4959 | EPSG v6.8 | geographic 3D | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4958 | Greenwich | New Zealand | WORLD | 9122 | C | 03-JUN-07 | ||
| 2748 | 4960 | POSGAR 98 | POSGAR 98 | 4960 | EPSG v6.8 | geocentric | 6190 | Posiciones Geodesicas Argentinas 1998 | GRS 1980 | Greenwich | Argentina | WORLD | 9001 | C | 03-JUN-07 | |||
| 2749 | 4961 | POSGAR 98 | POSGAR 98 | 4961 | EPSG v6.8 | geographic 3D | 6190 | Posiciones Geodesicas Argentinas 1998 | GRS 1980 | 4960 | Greenwich | Argentina | WORLD | 9122 | C | 03-JUN-07 | ||
| 2750 | 4962 | REGVEN | REGVEN | 4962 | EPSG v6.8 | geocentric | 6189 | Red Geodesica Venezolana | GRS 1980 | Greenwich | Venezuela | WORLD | 9001 | C | 03-JUN-07 | |||
| 2751 | 4963 | REGVEN | REGVEN | 4963 | EPSG v6.8 | geographic 3D | 6189 | Red Geodesica Venezolana | GRS 1980 | 4962 | Greenwich | Venezuela | WORLD | 9122 | C | 03-JUN-07 | ||
| 2752 | 4964 | RGF93 | RGF93 | 4964 | EPSG v6.8 | geocentric | 6171 | Reseau Geodesique Francais 1993 | GRS 1980 | Greenwich | France | UK | 9001 | C | 03-JUN-07 | |||
| 2753 | 4965 | RGF93 | RGF93 | 4965 | EPSG v6.8 | geographic 3D | 6171 | Reseau Geodesique Francais 1993 | GRS 1980 | 4964 | Greenwich | France | UK | 9122 | C | 03-JUN-07 | ||
| 2754 | 4966 | RGFG95 | RGFG95 | 4966 | EPSG v6.8 | geocentric | 6624 | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | Greenwich | French Guiana | WORLD | 9001 | C | 03-JUN-07 | |||
| 2755 | 4967 | RGFG95 | RGFG95 | 4967 | EPSG v6.8 | geographic 3D | 6624 | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | 4966 | Greenwich | French Guiana | WORLD | 9122 | C | 03-JUN-07 | ||
| 2756 | 4968 | RGNC 1991 | RGNC 1991 | 4968 | EPSG v6.8 | geocentric | 6645 | Reseau Geodesique Nouvelle Caledonie 1991 | International 1924 | Greenwich | New Caledonia | WORLD | 9001 | C | 03-JUN-07 | |||
| 2757 | 4969 | RGNC 1991 | RGNC 1991 | 4969 | EPSG v6.8 | geographic 3D | 6645 | Reseau Geodesique Nouvelle Caledonie 1991 | International 1924 | 4968 | Greenwich | New Caledonia | WORLD | 9122 | C | 03-JUN-07 |
Displaying rows 2738 to 2757 of 3437