Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2658 to 2677 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2658 | 4674 | SIRGAS 2000 | SIRGAS 2000 | 4674 | EPSG v6.8 | geographic 2D | 6674 | Sistema de Referencia Geocentrico para America del Sur 2000 | GRS 1980 | 4989 | Greenwich | South America - all countries | WORLD | 9122 | C | 03-JUN-07 | ||
| 2659 | 4675 | Guam 1963 | Guam 1963 | 4675 | EPSG v6.8 | geographic 2D | 6675 | Guam 1963 | Clarke 1866 | Greenwich | Guam | WORLD | 9122 | C | 03-JUN-07 | |||
| 2660 | 4676 | Vientiane 1982 | Vientiane 1982 | 4676 | EPSG v6.8 | geographic 2D | 6676 | Vientiane 1982 | Krassowsky 1940 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9122 | C | 03-JUN-07 | |||
| 2661 | 4677 | Lao 1993 | Lao 1993 | 4677 | EPSG v6.8 | geographic 2D | 6677 | Lao 1993 | Krassowsky 1940 | 4991 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9122 | C | 03-JUN-07 | ||
| 2662 | 4678 | Lao 1997 | Lao 1997 | 4678 | EPSG v6.8 | geographic 2D | 6678 | Lao National Datum 1997 | Krassowsky 1940 | 4993 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9122 | C | 03-JUN-07 | ||
| 2663 | 4679 | Jouik 1961 | Jouik 1961 | 4679 | EPSG v6.8 | geographic 2D | 6679 | Jouik 1961 | Clarke 1880 (RGS) | Greenwich | Mauritania - N coast | WORLD | 9122 | C | 03-JUN-07 | |||
| 2664 | 4680 | Nouakchott 1965 | Nouakchott 1965 | 4680 | EPSG v6.8 | geographic 2D | 6680 | Nouakchott 1965 | Clarke 1880 (RGS) | Greenwich | Mauritania - central coast | WORLD | 9122 | C | 03-JUN-07 | |||
| 2665 | 4681 | Mauritania 1999 | Mauritania 1999 | 4681 | EPSG v6.8 | geographic 2D | 6681 | Mauritania 1999 | Clarke 1880 (RGS) | Greenwich | Mauritania | WORLD | 9122 | C | 03-JUN-07 | |||
| 2666 | 4682 | Gulshan 303 | Gulshan 303 | 4682 | EPSG v6.8 | geographic 2D | 6682 | Gulshan 303 | Everest 1830 (1937 Adjustment) | Greenwich | Bangladesh | WORLD | 9122 | C | 03-JUN-07 | |||
| 2667 | 4683 | PRS92 | PRS92 | 4683 | EPSG v6.8 | geographic 2D | 6683 | Philippine Reference System 1992 | Clarke 1866 | 4995 | Greenwich | Philippines | WORLD | 9122 | C | 03-JUN-07 | ||
| 2668 | 4684 | Gan 1970 | Gan 1970 | 4684 | EPSG v6.8 | geographic 2D | 6684 | Gan 1970 | International 1924 | Greenwich | Maldives | WORLD | 9122 | C | 03-JUN-07 | |||
| 2669 | 4685 | Gandajika | Gandajika | 4685 | EPSG v6.8 | geographic 2D | 6685 | Gandajika | International 1924 | Greenwich | Congo DR (Zaire) | WORLD | 9122 | C | 03-JUN-07 | |||
| 2670 | 4686 | MAGNA-SIRGAS | MAGNA-SIRGAS | 4686 | EPSG v6.8 | geographic 2D | 6686 | Marco Geocentrico Nacional de Referencia | GRS 1980 | 4997 | Greenwich | Colombia | WORLD | 9122 | C | 03-JUN-07 | ||
| 2671 | 4687 | RGPF | RGPF | 4687 | EPSG v6.8 | geographic 2D | 6687 | Reseau Geodesique de la Polynesie Francaise | GRS 1980 | 4999 | Greenwich | French Polynesia | WORLD | 9122 | C | 03-JUN-07 | ||
| 2672 | 4688 | Fatu Iva 72 | Fatu Iva 72 | 4688 | EPSG v6.8 | geographic 2D | 6688 | Fatu Iva 72 | International 1924 | Greenwich | French Polynesia - Marquises Islands - Fatu Iva | WORLD | 9122 | C | 03-JUN-07 | |||
| 2673 | 4689 | IGN63 Hiva Oa | IGN63 Hiva Oa | 4689 | EPSG v6.8 | geographic 2D | 6689 | IGN63 Hiva Oa | International 1924 | Greenwich | French Polynesia - Marquises Islands - Hiva Oa and Tahuata | WORLD | 9122 | C | 03-JUN-07 | |||
| 2674 | 4690 | Tahiti 79 | Tahiti 79 | 4690 | EPSG v6.8 | geographic 2D | 6690 | Tahiti 79 | International 1924 | Greenwich | French Polynesia - Society Islands - Tahiti | WORLD | 9122 | C | 03-JUN-07 | |||
| 2675 | 4691 | Moorea 87 | Moorea 87 | 4691 | EPSG v6.8 | geographic 2D | 6691 | Moorea 87 | International 1924 | Greenwich | French Polynesia - Society Islands - Moorea | WORLD | 9122 | C | 03-JUN-07 | |||
| 2676 | 4692 | Maupiti 83 | Maupiti 83 | 4692 | EPSG v6.8 | geographic 2D | 6692 | Maupiti 83 | International 1924 | Greenwich | French Polynesia - Society Islands - Maupiti | WORLD | 9122 | C | 03-JUN-07 | |||
| 2677 | 4693 | Nakhl-e Ghanem | Nakhl-e Ghanem | 4693 | EPSG v6.8 | geographic 2D | 6693 | Nakhl-e Ghanem | WGS 84 | Greenwich | Iran - Kangan district | WORLD | 9122 | C | 03-JUN-07 |
Displaying rows 2658 to 2677 of 3437