Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2518 to 2537 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2518 | 4310 | Yoff | Yoff | 4310 | EPSG v6.8 | geographic 2D | 6310 | Yoff | Clarke 1880 (IGN) | Greenwich | Senegal | WORLD | 9122 | C | 03-JUN-07 | |||
| 2519 | 4311 | Zanderij | Zanderij | 4311 | EPSG v6.8 | geographic 2D | 6311 | Zanderij | International 1924 | Greenwich | Suriname | WORLD | 9122 | C | 03-JUN-07 | |||
| 2520 | 4312 | MGI | MGI | 4312 | EPSG v6.8 | geographic 2D | 6312 | Militar-Geographische Institut | Bessel 1841 | Greenwich | Europe - MGI | WORLD | 9122 | C | 03-JUN-07 | |||
| 2521 | 4313 | Belge 1972 | Belge 1972 | 4313 | EPSG v6.8 | geographic 2D | 6313 | Reseau National Belge 1972 | International 1924 | Greenwich | Belgium - onshore | UK | 9122 | C | 03-JUN-07 | |||
| 2522 | 4314 | DHDN | DHDN | 4314 | EPSG v6.8 | geographic 2D | 6314 | Deutsches Hauptdreiecksnetz | Bessel 1841 | Greenwich | Germany - DHDN | UK | 9122 | C | 03-JUN-07 | |||
| 2523 | 4315 | Conakry 1905 | Conakry 1905 | 4315 | EPSG v6.8 | geographic 2D | 6315 | Conakry 1905 | Clarke 1880 (IGN) | Greenwich | Guinea | WORLD | 9122 | C | 03-JUN-07 | |||
| 2524 | 4316 | Dealul Piscului 1933 | Dealul Piscului 1933 | 4316 | EPSG v6.8 | geographic 2D | 6316 | Dealul Piscului 1933 | International 1924 | Greenwich | Romania | WORLD | 9122 | C | 03-JUN-07 | |||
| 2525 | 4317 | Dealul Piscului 1970 | Dealul Piscului 1970 | 4317 | EPSG v6.8 | geographic 2D | 6317 | Dealul Piscului 1970 | Krassowsky 1940 | Greenwich | Romania | WORLD | 9122 | C | 03-JUN-07 | |||
| 2526 | 4318 | NGN | NGN | 4318 | EPSG v6.8 | geographic 2D | 6318 | National Geodetic Network | WGS 84 | Greenwich | Kuwait | WORLD | 9122 | C | 03-JUN-07 | |||
| 2527 | 4319 | KUDAMS | KUDAMS | 4319 | EPSG v6.8 | geographic 2D | 6319 | Kuwait Utility | GRS 1980 | Greenwich | Kuwait - Kuwait City | WORLD | 9122 | C | 03-JUN-07 | |||
| 2528 | 4322 | WGS 72 | WGS 72 | 4322 | EPSG v6.8 | geographic 2D | 6322 | World Geodetic System 1972 | WGS 72 | 4985 | Greenwich | World | UK | 9122 | C | 03-JUN-07 | ||
| 2529 | 4324 | WGS 72BE | WGS 72BE | 4324 | EPSG v6.8 | geographic 2D | 6324 | WGS 72 Transit Broadcast Ephemeris | WGS 72 | 4987 | Greenwich | World | UK | 9122 | C | 03-JUN-07 | ||
| 2530 | 4326 | WGS 84 | WGS 84 | 4326 | EPSG v6.8 | geographic 2D | 6326 | World Geodetic System 1984 | WGS 84 | 4979 | Greenwich | World | UK-COMMON | 9122 | C | 03-JUN-07 | ||
| 2531 | 4327 | WGS 84 (geographic 3D) | WGS 84 (geographic 3D) | 4327 | EPSG v6.8 | geographic 3D | 6326 | World Geodetic System 1984 | WGS 84 | Greenwich | World | UK | 9108 | C | 03-JUN-07 | |||
| 2532 | 4328 | WGS 84 (geocentric) | WGS 84 (geocentric) | 4328 | EPSG v6.8 | geocentric | 6326 | World Geodetic System 1984 | WGS 84 | Greenwich | World | UK | 9001 | C | 03-JUN-07 | |||
| 2533 | 4329 | WGS 84 (3D) | WGS 84 (3D) | 4329 | EPSG v6.8 | geographic 3D | 6326 | World Geodetic System 1984 | WGS 84 | Greenwich | World (by country) | UK | 9108 | C | 03-JUN-07 | |||
| 2534 | 4330 | ITRF88 (geocentric) | ITRF88 (geocentric) | 4330 | EPSG v6.8 | geocentric | 6647 | IERS Terrestrial Reference Frame 1988 | GRS 1980 | Greenwich | World | UK | 9001 | C | 03-JUN-07 | |||
| 2535 | 4331 | ITRF89 (geocentric) | ITRF89 (geocentric) | 4331 | EPSG v6.8 | geocentric | 6648 | IERS Terrestrial Reference Frame 1989 | GRS 1980 | Greenwich | World | UK | 9001 | C | 03-JUN-07 | |||
| 2536 | 4332 | ITRF90 (geocentric) | ITRF90 (geocentric) | 4332 | EPSG v6.8 | geocentric | 6649 | IERS Terrestrial Reference Frame 1990 | GRS 1980 | Greenwich | World | UK | 9001 | C | 03-JUN-07 | |||
| 2537 | 4333 | ITRF91 (geocentric) | ITRF91 (geocentric) | 4333 | EPSG v6.8 | geocentric | 6650 | IERS Terrestrial Reference Frame 1991 | GRS 1980 | Greenwich | World | UK | 9001 | C | 03-JUN-07 |
Displaying rows 2518 to 2537 of 3437