Vocabularies — view dictionary terms


DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.


Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 201 to 220 of 3437 Displaying rows 221 to 240 of 3437 Go to the next page - rows 241 to 260 of 3437 Go to the end - rows 3418 to 3437 of 3437

Row CODE DESCRIPTION TRANSLATION EPSG_CODE DATA_SOURCE COORD_SYS_TYPE DATUM_CODE DATUM_TRANS DATUM_ELLIPSOID SOURCE_GEOGCS_CODE PRIME_MERIDIAN AREA_OF_USE_DETAILS AREA_OF_USE_GROUP COORD_TRF_EPSG_NAME UNIT_OF_MEASURE_CODE STATUS DATE_ENTERED DATE_UPDATED
221 2319  ED50 / TM27  ED50 / TM27  2319  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - W of 28.5 deg E  WORLD    9001  03-JUN-07   
222 2320  ED50 / TM30  ED50 / TM30  2320  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - 28.5 to 31.5 deg E  WORLD    9001  03-JUN-07   
223 2321  ED50 / TM33  ED50 / TM33  2321  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - 31.5 to 34.5 deg E  WORLD    9001  03-JUN-07   
224 2322  ED50 / TM36  ED50 / TM36  2322  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - 34.5 to 37.5 deg E  WORLD    9001  03-JUN-07   
225 2323  ED50 / TM39  ED50 / TM39  2323  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - 37.5 to 40.5 deg E  WORLD    9001  03-JUN-07   
226 23239  Fahud / UTM zone 39N  Fahud / UTM zone 39N  23239  EPSG v6.8  projected  6232  Fahud  Clarke 1880 (RGS)  4232  Greenwich  Oman - W of 54 deg E  WORLD    9001  03-JUN-07   
227 2324  ED50 / TM42  ED50 / TM42  2324  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - 40.5 to 43.5 deg E  WORLD    9001  03-JUN-07   
228 23240  Fahud / UTM zone 40N  Fahud / UTM zone 40N  23240  EPSG v6.8  projected  6232  Fahud  Clarke 1880 (RGS)  4232  Greenwich  Oman - E of 54 deg E  WORLD    9001  03-JUN-07   
229 2325  ED50 / TM45  ED50 / TM45  2325  EPSG v6.8  projected  6230  European Datum 1950  International 1924  4230  Greenwich  Turkey - E of 43.5 deg E  WORLD    9001  03-JUN-07   
230 2326  Hong Kong 1980 Grid System  Hong Kong 1980 Grid System  2326  EPSG v6.8  projected  6611  Hong Kong 1980  International 1924  4611  Greenwich  China - Hong Kong  WORLD    9001  03-JUN-07   
231 2327  Xian 1980 / Gauss-Kruger zone 13  Xian 1980 / Gauss-Kruger zone 13  2327  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - W of 78 deg E  WORLD    9001  03-JUN-07   
232 2328  Xian 1980 / Gauss-Kruger zone 14  Xian 1980 / Gauss-Kruger zone 14  2328  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 78 to 84 deg E  WORLD    9001  03-JUN-07   
233 2329  Xian 1980 / Gauss-Kruger zone 15  Xian 1980 / Gauss-Kruger zone 15  2329  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 84 to 90 deg E  WORLD    9001  03-JUN-07   
234 2330  Xian 1980 / Gauss-Kruger zone 16  Xian 1980 / Gauss-Kruger zone 16  2330  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 90 to 96 deg E  WORLD    9001  03-JUN-07   
235 2331  Xian 1980 / Gauss-Kruger zone 17  Xian 1980 / Gauss-Kruger zone 17  2331  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 96 to 102 deg E  WORLD    9001  03-JUN-07   
236 2332  Xian 1980 / Gauss-Kruger zone 18  Xian 1980 / Gauss-Kruger zone 18  2332  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 102 to 108 deg E  WORLD    9001  03-JUN-07   
237 2333  Xian 1980 / Gauss-Kruger zone 19  Xian 1980 / Gauss-Kruger zone 19  2333  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 108 to 114 deg E  WORLD    9001  03-JUN-07   
238 2334  Xian 1980 / Gauss-Kruger zone 20  Xian 1980 / Gauss-Kruger zone 20  2334  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 114 to 120 deg E  WORLD    9001  03-JUN-07   
239 2335  Xian 1980 / Gauss-Kruger zone 21  Xian 1980 / Gauss-Kruger zone 21  2335  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 120 to 126 deg E  WORLD    9001  03-JUN-07   
240 2336  Xian 1980 / Gauss-Kruger zone 22  Xian 1980 / Gauss-Kruger zone 22  2336  EPSG v6.8  projected  6610  Xian 1980  Xian 1980  4610  Greenwich  China - 126 to 132 deg E  WORLD    9001  03-JUN-07   

Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 201 to 220 of 3437 Displaying rows 221 to 240 of 3437 Go to the next page - rows 241 to 260 of 3437 Go to the end - rows 3418 to 3437 of 3437