Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 141 to 160 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 2259 | NAD83 / New Mexico West (ftUS) | NAD83 / New Mexico West (ftUS) | 2259 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - New Mexico - SPCS83 - W | WORLD | 9003 | C | 03-JUN-07 | ||
| 142 | 2260 | NAD83 / New York East (ftUS) | NAD83 / New York East (ftUS) | 2260 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - New York - SPCS - E | WORLD | 9003 | C | 03-JUN-07 | ||
| 143 | 2261 | NAD83 / New York Central (ftUS) | NAD83 / New York Central (ftUS) | 2261 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - New York - SPCS - central | WORLD | 9003 | C | 03-JUN-07 | ||
| 144 | 2262 | NAD83 / New York West (ftUS) | NAD83 / New York West (ftUS) | 2262 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - New York - SPCS - W | WORLD | 9003 | C | 03-JUN-07 | ||
| 145 | 2263 | NAD83 / New York Long Island (ftUS) | NAD83 / New York Long Island (ftUS) | 2263 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - New York - SPCS - Long island | WORLD | 9003 | C | 03-JUN-07 | ||
| 146 | 2264 | NAD83 / North Carolina (ftUS) | NAD83 / North Carolina (ftUS) | 2264 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - North Carolina | WORLD | 9003 | C | 03-JUN-07 | ||
| 147 | 2265 | NAD83 / North Dakota North (ft) | NAD83 / North Dakota North (ft) | 2265 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - North Dakota - SPCS - N | WORLD | 9002 | C | 03-JUN-07 | ||
| 148 | 2266 | NAD83 / North Dakota South (ft) | NAD83 / North Dakota South (ft) | 2266 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - North Dakota - SPCS - S | WORLD | 9002 | C | 03-JUN-07 | ||
| 149 | 2267 | NAD83 / Oklahoma North (ftUS) | NAD83 / Oklahoma North (ftUS) | 2267 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Oklahoma - SPCS - N | WORLD | 9003 | C | 03-JUN-07 | ||
| 150 | 2268 | NAD83 / Oklahoma South (ftUS) | NAD83 / Oklahoma South (ftUS) | 2268 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Oklahoma - SPCS - S | WORLD | 9003 | C | 03-JUN-07 | ||
| 151 | 2269 | NAD83 / Oregon North (ft) | NAD83 / Oregon North (ft) | 2269 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Oregon - SPCS - N | WORLD | 9002 | C | 03-JUN-07 | ||
| 152 | 2270 | NAD83 / Oregon South (ft) | NAD83 / Oregon South (ft) | 2270 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Oregon - SPCS - S | WORLD | 9002 | C | 03-JUN-07 | ||
| 153 | 22700 | Deir ez Zor / Levant Zone | Deir ez Zor / Levant Zone | 22700 | EPSG v6.8 | projected | 6227 | Deir ez Zor | Clarke 1880 (IGN) | 4227 | Greenwich | Asia - Middle East - Lebanon and Syria | WORLD | 9001 | C | 03-JUN-07 | ||
| 154 | 2271 | NAD83 / Pennsylvania North (ftUS) | NAD83 / Pennsylvania North (ftUS) | 2271 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Pennsylvania - SPCS - N | WORLD | 9003 | C | 03-JUN-07 | ||
| 155 | 2272 | NAD83 / Pennsylvania South (ftUS) | NAD83 / Pennsylvania South (ftUS) | 2272 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Pennsylvania - SPCS - S | WORLD | 9003 | C | 03-JUN-07 | ||
| 156 | 2273 | NAD83 / South Carolina (ft) | NAD83 / South Carolina (ft) | 2273 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - South Carolina | WORLD | 9002 | C | 03-JUN-07 | ||
| 157 | 2274 | NAD83 / Tennessee (ftUS) | NAD83 / Tennessee (ftUS) | 2274 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Tennessee | WORLD | 9003 | C | 03-JUN-07 | ||
| 158 | 2275 | NAD83 / Texas North (ftUS) | NAD83 / Texas North (ftUS) | 2275 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Texas - SPCS - N | WORLD | 9003 | C | 03-JUN-07 | ||
| 159 | 2276 | NAD83 / Texas North Central (ftUS) | NAD83 / Texas North Central (ftUS) | 2276 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Texas - SPCS - N central | WORLD | 9003 | C | 03-JUN-07 | ||
| 160 | 2277 | NAD83 / Texas Central (ftUS) | NAD83 / Texas Central (ftUS) | 2277 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Texas - SPCS - central | WORLD | 9003 | C | 03-JUN-07 |
Displaying rows 141 to 160 of 3437