Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 1081 to 1100 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | 28193 | Palestine 1923 / Israeli CS Grid | Palestine 1923 / Israeli CS Grid | 28193 | EPSG v6.8 | projected | 6281 | Palestine 1923 | Clarke 1880 (Benoit) | 4281 | Greenwich | Asia - Middle East - Israel and Palestine Territory | WORLD | 9001 | C | 03-JUN-07 | ||
| 1082 | 2820 | NAD83(HARN) / Nevada East | NAD83(HARN) / Nevada East | 2820 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Nevada - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1083 | 2821 | NAD83(HARN) / Nevada Central | NAD83(HARN) / Nevada Central | 2821 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Nevada - SPCS - central | WORLD | 9001 | C | 03-JUN-07 | ||
| 1084 | 2822 | NAD83(HARN) / Nevada West | NAD83(HARN) / Nevada West | 2822 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Nevada - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1085 | 2823 | NAD83(HARN) / New Hampshire | NAD83(HARN) / New Hampshire | 2823 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New Hampshire | WORLD | 9001 | C | 03-JUN-07 | ||
| 1086 | 28232 | Pointe Noire / UTM zone 32S | Pointe Noire / UTM zone 32S | 28232 | EPSG v6.8 | projected | 6282 | Congo 1960 Pointe Noire | Clarke 1880 (IGN) | 4282 | Greenwich | Congo | WORLD | 9001 | C | 03-JUN-07 | ||
| 1087 | 2824 | NAD83(HARN) / New Jersey | NAD83(HARN) / New Jersey | 2824 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New Jersey | WORLD | 9001 | C | 03-JUN-07 | ||
| 1088 | 2825 | NAD83(HARN) / New Mexico East | NAD83(HARN) / New Mexico East | 2825 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New Mexico - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1089 | 2826 | NAD83(HARN) / New Mexico Central | NAD83(HARN) / New Mexico Central | 2826 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New Mexico - SPCS83 - central | WORLD | 9001 | C | 03-JUN-07 | ||
| 1090 | 2827 | NAD83(HARN) / New Mexico West | NAD83(HARN) / New Mexico West | 2827 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New Mexico - SPCS83 - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1091 | 2828 | NAD83(HARN) / New York East | NAD83(HARN) / New York East | 2828 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New York - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1092 | 2829 | NAD83(HARN) / New York Central | NAD83(HARN) / New York Central | 2829 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New York - SPCS - central | WORLD | 9001 | C | 03-JUN-07 | ||
| 1093 | 2830 | NAD83(HARN) / New York West | NAD83(HARN) / New York West | 2830 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New York - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1094 | 2831 | NAD83(HARN) / New York Long Island | NAD83(HARN) / New York Long Island | 2831 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - New York - SPCS - Long island | WORLD | 9001 | C | 03-JUN-07 | ||
| 1095 | 2832 | NAD83(HARN) / North Dakota North | NAD83(HARN) / North Dakota North | 2832 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - North Dakota - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1096 | 2833 | NAD83(HARN) / North Dakota South | NAD83(HARN) / North Dakota South | 2833 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - North Dakota - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 1097 | 2834 | NAD83(HARN) / Ohio North | NAD83(HARN) / Ohio North | 2834 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Ohio - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1098 | 28348 | GDA94 / MGA zone 48 | GDA94 / MGA zone 48 | 28348 | EPSG v6.8 | projected | 6283 | Geocentric Datum of Australia 1994 | GRS 1980 | 4283 | Greenwich | Australia - 102 to 108 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1099 | 28349 | GDA94 / MGA zone 49 | GDA94 / MGA zone 49 | 28349 | EPSG v6.8 | projected | 6283 | Geocentric Datum of Australia 1994 | GRS 1980 | 4283 | Greenwich | Australia - 108 to 114 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1100 | 2835 | NAD83(HARN) / Ohio South | NAD83(HARN) / Ohio South | 2835 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Ohio - SPCS - S | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 1081 to 1100 of 3437