Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 1041 to 1060 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | 2782 | NAD83(HARN) / Hawaii zone 1 | NAD83(HARN) / Hawaii zone 1 | 2782 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Hawaii - island of Hawaii | WORLD | 9001 | C | 03-JUN-07 | ||
| 1042 | 2783 | NAD83(HARN) / Hawaii zone 2 | NAD83(HARN) / Hawaii zone 2 | 2783 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Hawaii - Maui; Kahoolawe; Lanai; Molokai. | WORLD | 9001 | C | 03-JUN-07 | ||
| 1043 | 2784 | NAD83(HARN) / Hawaii zone 3 | NAD83(HARN) / Hawaii zone 3 | 2784 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Hawaii - Oahu. | WORLD | 9001 | C | 03-JUN-07 | ||
| 1044 | 2785 | NAD83(HARN) / Hawaii zone 4 | NAD83(HARN) / Hawaii zone 4 | 2785 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Hawaii - Kauai. | WORLD | 9001 | C | 03-JUN-07 | ||
| 1045 | 2786 | NAD83(HARN) / Hawaii zone 5 | NAD83(HARN) / Hawaii zone 5 | 2786 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Hawaii - Niihau. | WORLD | 9001 | C | 03-JUN-07 | ||
| 1046 | 2787 | NAD83(HARN) / Idaho East | NAD83(HARN) / Idaho East | 2787 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Idaho - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1047 | 2788 | NAD83(HARN) / Idaho Central | NAD83(HARN) / Idaho Central | 2788 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Idaho - SPCS - central | WORLD | 9001 | C | 03-JUN-07 | ||
| 1048 | 2789 | NAD83(HARN) / Idaho West | NAD83(HARN) / Idaho West | 2789 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Idaho - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1049 | 2790 | NAD83(HARN) / Illinois East | NAD83(HARN) / Illinois East | 2790 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Illinois - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1050 | 2791 | NAD83(HARN) / Illinois West | NAD83(HARN) / Illinois West | 2791 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Illinois - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1051 | 2792 | NAD83(HARN) / Indiana East | NAD83(HARN) / Indiana East | 2792 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Indiana - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1052 | 2793 | NAD83(HARN) / Indiana West | NAD83(HARN) / Indiana West | 2793 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Indiana - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1053 | 2794 | NAD83(HARN) / Iowa North | NAD83(HARN) / Iowa North | 2794 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Iowa - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1054 | 2795 | NAD83(HARN) / Iowa South | NAD83(HARN) / Iowa South | 2795 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Iowa - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 1055 | 2796 | NAD83(HARN) / Kansas North | NAD83(HARN) / Kansas North | 2796 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Kansas - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1056 | 2797 | NAD83(HARN) / Kansas South | NAD83(HARN) / Kansas South | 2797 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Kansas - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 1057 | 2798 | NAD83(HARN) / Kentucky North | NAD83(HARN) / Kentucky North | 2798 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Kentucky - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1058 | 2799 | NAD83(HARN) / Kentucky South | NAD83(HARN) / Kentucky South | 2799 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Kentucky - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 1059 | 2800 | NAD83(HARN) / Louisiana North | NAD83(HARN) / Louisiana North | 2800 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Louisiana - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 1060 | 2801 | NAD83(HARN) / Louisiana South | NAD83(HARN) / Louisiana South | 2801 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Louisiana - SPCS83 - S | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 1041 to 1060 of 3437