Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 1001 to 1020 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 27563 | NTF (Paris) / Lambert Sud France | NTF (Paris) / Lambert Sud France | 27563 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - S of 45.45 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1002 | 27564 | NTF (Paris) / Lambert Corse | NTF (Paris) / Lambert Corse | 27564 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - Corsica | WORLD | 9001 | C | 03-JUN-07 | ||
| 1003 | 2757 | Pulkovo 1995 / 3-degree Gauss-Kruger CM 171W | Pulkovo 1995 / 3-degree Gauss-Kruger CM 171W | 2757 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 172.5 to 169.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1004 | 27571 | NTF (Paris) / Lambert zone I | NTF (Paris) / Lambert zone I | 27571 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - N of 48.15 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1005 | 27572 | NTF (Paris) / Lambert zone II | NTF (Paris) / Lambert zone II | 27572 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - 45.45 to 48.15 deg N. Also all mainland. | UK | 9001 | C | 03-JUN-07 | ||
| 1006 | 27573 | NTF (Paris) / Lambert zone III | NTF (Paris) / Lambert zone III | 27573 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - S of 45.45 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1007 | 27574 | NTF (Paris) / Lambert zone IV | NTF (Paris) / Lambert zone IV | 27574 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - Corsica | WORLD | 9001 | C | 03-JUN-07 | ||
| 1008 | 2758 | Pulkovo 1995 / 3-degree Gauss-Kruger CM 168W | Pulkovo 1995 / 3-degree Gauss-Kruger CM 168W | 2758 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - E of 169.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1009 | 27581 | NTF (Paris) / France I | NTF (Paris) / France I | 27581 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - N of 48.15 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1010 | 27582 | NTF (Paris) / France II | NTF (Paris) / France II | 27582 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - 45.45 to 48.15 deg N. Also all mainland. | UK | 9001 | C | 03-JUN-07 | ||
| 1011 | 27583 | NTF (Paris) / France III | NTF (Paris) / France III | 27583 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - S of 45.45 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1012 | 27584 | NTF (Paris) / France IV | NTF (Paris) / France IV | 27584 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - Corsica | WORLD | 9001 | C | 03-JUN-07 | ||
| 1013 | 2759 | NAD83(HARN) / Alabama East | NAD83(HARN) / Alabama East | 2759 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Alabama - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1014 | 27591 | NTF (Paris) / Nord France | NTF (Paris) / Nord France | 27591 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - N of 48.15 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1015 | 27592 | NTF (Paris) / Centre France | NTF (Paris) / Centre France | 27592 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - 45.45 to 48.15 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1016 | 27593 | NTF (Paris) / Sud France | NTF (Paris) / Sud France | 27593 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - S of 45.45 deg N | UK | 9001 | C | 03-JUN-07 | ||
| 1017 | 27594 | NTF (Paris) / Corse | NTF (Paris) / Corse | 27594 | EPSG v6.8 | projected | 6807 | Nouvelle Triangulation Francaise (Paris) | Clarke 1880 (IGN) | 4807 | Paris | France - Corsica | WORLD | 9001 | C | 03-JUN-07 | ||
| 1018 | 2760 | NAD83(HARN) / Alabama West | NAD83(HARN) / Alabama West | 2760 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Alabama - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 1019 | 2761 | NAD83(HARN) / Arizona East | NAD83(HARN) / Arizona East | 2761 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Arizona - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 1020 | 2762 | NAD83(HARN) / Arizona Central | NAD83(HARN) / Arizona Central | 2762 | EPSG v6.8 | projected | 6152 | NAD83 (High Accuracy Regional Network) | GRS 1980 | 4152 | Greenwich | USA - Arizona - SPCS - central | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 1001 to 1020 of 3437