Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 96 to 115 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 98 | N | OLG | 11 | . | NE | 288671 | 661730 | 293489 | 661620 | 293556 | 664838 | 288738 | 664948 | |||
| 97 | 99 | N | OLG | 11 | . | SE | 288604 | 658512 | 293422 | 658402 | 293489 | 661620 | 288671 | 661730 | |||
| 98 | 100 | N | OLG | 12 | . | NW | 293489 | 661620 | 298308 | 661510 | 298375 | 664728 | 293556 | 664838 | |||
| 99 | 101 | N | OLG | 12 | . | NE | 298308 | 661510 | 303127 | 661401 | 303194 | 664619 | 298375 | 664728 | |||
| 100 | 102 | N | OLG | 12 | . | SW | 293422 | 658402 | 298241 | 658292 | 298308 | 661510 | 293489 | 661620 | |||
| 101 | 103 | N | OSI | 35 | . | SW | 281678 | 668371 | 286503 | 668220 | 286604 | 671436 | 281778 | 671586 | |||
| 102 | 104 | N | OSI | 35 | . | SE | 286503 | 668220 | 291329 | 668069 | 291430 | 671285 | 286604 | 671436 | |||
| 103 | 105 | N | OSI | 36 | . | NW | 291430 | 671285 | 296256 | 671134 | 296358 | 674350 | 291532 | 674501 | |||
| 104 | 106 | N | OLG | 1 | . | NW | 293892 | 680926 | 298711 | 680816 | 298778 | 684034 | 293959 | 684144 | |||
| 105 | 107 | N | OLG | 1 | . | NE | 298711 | 680816 | 303530 | 680707 | 303597 | 683925 | 298778 | 684034 | |||
| 106 | 108 | N | OLG | 1 | . | SW | 293825 | 677709 | 298644 | 677599 | 298711 | 680816 | 293892 | 680926 | |||
| 107 | 109 | N | OLG | 1 | . | SE | 298644 | 677599 | 303463 | 677490 | 303530 | 680707 | 298711 | 680816 | |||
| 108 | 110 | N | OLG | 2 | . | NW | 303530 | 680707 | 308349 | 680597 | 308416 | 683815 | 303597 | 683925 | |||
| 109 | 111 | N | OLG | 2 | . | SW | 303463 | 677490 | 308282 | 677380 | 308349 | 680597 | 303530 | 680707 | |||
| 110 | 112 | N | OLG | 2 | . | SE | 308282 | 677380 | 313101 | 677270 | 313168 | 680488 | 308349 | 680597 | |||
| 111 | 113 | N | OLG | 3 | . | SW | 313101 | 677270 | 317920 | 677161 | 317987 | 680378 | 313168 | 680488 | |||
| 112 | 114 | N | OLG | 5 | . | NW | 293758 | 674491 | 298577 | 674381 | 298644 | 677599 | 293825 | 677709 | |||
| 113 | 115 | N | OLG | 5 | . | NE | 298577 | 674381 | 303396 | 674272 | 303463 | 677490 | 298644 | 677599 | |||
| 114 | 116 | N | OLG | 5 | . | SW | 293691 | 671273 | 298510 | 671163 | 298577 | 674381 | 293758 | 674491 | |||
| 115 | 117 | N | OLG | 5 | . | SE | 298510 | 671163 | 303329 | 671054 | 303396 | 674272 | 298577 | 674381 |
Displaying rows 96 to 115 of 2315